Salaah Times home

KwaZulu-Natal

Weenen

Monday 16 November 20266 Jumad-ul-Aakhir 1448Qibla 12° east of north

Open the home page straight on these times.

Town · KwaZulu-Natal

Weenen

Now · Esha · ends 03:28

Esha time ends in

Preferred time has passed (22:59): read it now rather than let it become qadha. Why?

Next

Fajr begins 03:28

Weenen, Today, Monday 16 November
Sehri ends 03:23
FajrSubuh Sadiq · Tahajjud ends 03:28
Sunrise 04:57
Ishraaq 05:12
Chasht (Duha) 08:21
Istiwa/Zawal 11:44
Zuhr 11:49
Asr Shafi 15:19
Asr Hanafi 16:31
Sunset 18:31
Maghrib 18:34
Esha 20:00

No salaah between 04:57 and 05:12, and 11:39 and 11:49. Why?

Tonight: Tahajjud

After Esha 19:59 until Fajr 03:28 (this morning)

Sehri ends 03:23.

About Tahajjud

Now · Esha · ends 03:28

Esha time ends in

Preferred time has passed (22:59): read it now rather than let it become qadha. Why?

Today's times in Weenen

  • Sunrise i 04:57 Ishraaq 05:12
  • Zuhr i 11:49 Istiwa/Zawal 11:44
  • Asr i 16:31 Shafi 15:19
  • Maghrib i 18:34 Sunset 18:31
  • Esha i 20:00

No salaah between Sunrise 04:57 and Ishraaq 05:12 Sunrise 04:57 · Ishraaq 05:12

No salaah between 11:39 and Zuhr 11:49 (Istiwa/Zawal 11:44) Istiwa/Zawal 11:44 · Zuhr 11:49

Why?

These times are for the centre of Weenen. Up to about 25 km away they can differ by a minute or two, so choose the town nearest you: Estcourt, Colenso, Kopleegte Farm D52, South Africa.

Jumad-al-Ula 1448 / Jumad-ul-Aakhir 1448

Weenen prayer times for November 2026
DateSehri ends iFajr iSubuh Sadiq · Tahajjud ends Sunrise iIshraaqChasht Istiwa/ Zawal iZuhr Asr Shafi iAsr Hanafi SunsetMaghrib iEsha i
Sun 0121 Jumad-al-Ula 1448 03:3703:42 05:0705:2208:26 11:4311:48 15:1816:25 18:2018:2319:45
Mon 0222 Jumad-al-Ula 1448 03:3603:41 05:0605:2108:25 11:4311:48 15:1816:25 18:2018:2319:46
Tue 0323 Jumad-al-Ula 1448 03:3503:40 05:0505:2008:25 11:4311:48 15:1816:25 18:2118:2419:47
Wed 0424 Jumad-al-Ula 1448 03:3403:39 05:0505:2008:25 11:4311:48 15:1816:26 18:2218:2519:48
Thu 0525 Jumad-al-Ula 1448 03:3303:38 05:0405:1908:24 11:4311:48 15:1816:26 18:2318:2619:49
Fri 0626 Jumad-al-Ula 1448 03:3203:37 05:0305:1808:24 11:4311:48 15:1816:27 18:2318:2619:50
Sat 0727 Jumad-al-Ula 1448 03:3103:36 05:0205:1708:23 11:4311:48 15:1816:27 18:2418:2719:51
Sun 0828 Jumad-al-Ula 1448 03:3003:35 05:0205:1708:23 11:4311:48 15:1816:27 18:2518:2819:52
Mon 0929 Jumad-al-Ula 1448 03:2903:34 05:0105:1608:23 11:4311:48 15:1816:28 18:2618:2919:53
Tue 1030 Jumad-al-Ula 1448 03:2803:33 05:0105:1608:23 11:4411:49 15:1816:28 18:2718:3019:54
Wed 111 Jumad-ul-Aakhir 1448 03:2703:32 05:0005:1508:22 11:4411:49 15:1816:28 18:2718:3019:55
Thu 122 Jumad-ul-Aakhir 1448 03:2703:32 04:5905:1408:22 11:4411:49 15:1816:29 18:2818:3119:56
Fri 133 Jumad-ul-Aakhir 1448 03:2603:31 04:5905:1408:22 11:4411:49 15:1916:29 18:2918:3219:57
Sat 144 Jumad-ul-Aakhir 1448 03:2503:30 04:5805:1308:22 11:4411:49 15:1916:30 18:3018:3319:58
Sun 155 Jumad-ul-Aakhir 1448 03:2403:29 04:5805:1308:22 11:4411:49 15:1916:30 18:3118:3419:59
Mon 166 Jumad-ul-Aakhir 1448 03:2303:28 04:5705:1208:21 11:4411:49 15:1916:31 18:3118:3420:00
Tue 177 Jumad-ul-Aakhir 1448 03:2303:28 04:5705:1208:21 11:4511:50 15:1916:31 18:3218:3520:01
Wed 188 Jumad-ul-Aakhir 1448 03:2203:27 04:5605:1108:21 11:4511:50 15:1916:32 18:3318:3620:02
Thu 199 Jumad-ul-Aakhir 1448 03:2103:26 04:5605:1108:21 11:4511:50 15:1916:32 18:3418:3720:03
Fri 2010 Jumad-ul-Aakhir 1448 03:2103:26 04:5605:1108:21 11:4511:50 15:1916:32 18:3518:3820:05
Sat 2111 Jumad-ul-Aakhir 1448 03:2003:25 04:5505:1008:21 11:4511:50 15:2016:33 18:3618:3920:06
Sun 2212 Jumad-ul-Aakhir 1448 03:2003:25 04:5505:1008:21 11:4611:51 15:2016:33 18:3618:3920:07
Mon 2313 Jumad-ul-Aakhir 1448 03:1903:24 04:5505:1008:21 11:4611:51 15:2016:34 18:3718:4020:08
Tue 2414 Jumad-ul-Aakhir 1448 03:1903:24 04:5505:1008:21 11:4611:51 15:2016:34 18:3818:4120:09
Wed 2515 Jumad-ul-Aakhir 1448 03:1803:23 04:5405:0908:21 11:4711:52 15:2016:35 18:3918:4220:10
Thu 2616 Jumad-ul-Aakhir 1448 03:1803:23 04:5405:0908:21 11:4711:52 15:2116:35 18:4018:4320:11
Fri 2717 Jumad-ul-Aakhir 1448 03:1703:22 04:5405:0908:21 11:4711:52 15:2116:36 18:4018:4320:12
Sat 2818 Jumad-ul-Aakhir 1448 03:1703:22 04:5405:0908:21 11:4811:53 15:2116:36 18:4118:4420:13
Sun 2919 Jumad-ul-Aakhir 1448 03:1703:22 04:5405:0908:22 11:4811:53 15:2116:37 18:4218:4520:14
Mon 3020 Jumad-ul-Aakhir 1448 03:1603:21 04:5405:0908:22 11:4811:53 15:2216:37 18:4318:4620:15

Times from the Jamiatul Ulama KZN perpetual timetable, accurate to about a minute, with safety margins built in. How these times are worked out