| Sun 0121 Jumad-al-Ula 1448 |
03:57 | 04:02 |
05:23 | 05:38 | 08:39 |
11:54 | 11:59 |
15:22 | 16:31 |
18:25 | 18:28 | 19:46 |
| Mon 0222 Jumad-al-Ula 1448 |
03:57 | 04:02 |
05:23 | 05:38 | 08:39 |
11:54 | 11:59 |
15:22 | 16:31 |
18:25 | 18:28 | 19:46 |
| Tue 0323 Jumad-al-Ula 1448 |
03:56 | 04:01 |
05:22 | 05:37 | 08:39 |
11:54 | 11:59 |
15:21 | 16:31 |
18:26 | 18:29 | 19:47 |
| Wed 0424 Jumad-al-Ula 1448 |
03:55 | 04:00 |
05:21 | 05:36 | 08:38 |
11:54 | 11:59 |
15:21 | 16:31 |
18:27 | 18:30 | 19:48 |
| Thu 0525 Jumad-al-Ula 1448 |
03:54 | 03:59 |
05:21 | 05:36 | 08:38 |
11:54 | 11:59 |
15:21 | 16:32 |
18:27 | 18:30 | 19:49 |
| Fri 0626 Jumad-al-Ula 1448 |
03:53 | 03:58 |
05:20 | 05:35 | 08:38 |
11:54 | 11:59 |
15:21 | 16:32 |
18:28 | 18:31 | 19:50 |
| Sat 0727 Jumad-al-Ula 1448 |
03:52 | 03:57 |
05:20 | 05:35 | 08:38 |
11:54 | 11:59 |
15:21 | 16:32 |
18:29 | 18:32 | 19:51 |
| Sun 0828 Jumad-al-Ula 1448 |
03:52 | 03:57 |
05:19 | 05:34 | 08:37 |
11:54 | 11:59 |
15:21 | 16:32 |
18:29 | 18:32 | 19:52 |
| Mon 0929 Jumad-al-Ula 1448 |
03:51 | 03:56 |
05:19 | 05:34 | 08:37 |
11:54 | 11:59 |
15:21 | 16:33 |
18:30 | 18:33 | 19:52 |
| Tue 1030 Jumad-al-Ula 1448 |
03:50 | 03:55 |
05:18 | 05:33 | 08:37 |
11:54 | 11:59 |
15:21 | 16:33 |
18:31 | 18:34 | 19:53 |
| Wed 111 Jumad-ul-Aakhir 1448 |
03:50 | 03:55 |
05:18 | 05:33 | 08:37 |
11:54 | 11:59 |
15:21 | 16:33 |
18:31 | 18:34 | 19:54 |
| Thu 122 Jumad-ul-Aakhir 1448 |
03:49 | 03:54 |
05:17 | 05:32 | 08:36 |
11:55 | 12:00 |
15:21 | 16:33 |
18:32 | 18:35 | 19:55 |
| Fri 133 Jumad-ul-Aakhir 1448 |
03:48 | 03:53 |
05:17 | 05:32 | 08:37 |
11:55 | 12:00 |
15:20 | 16:34 |
18:33 | 18:36 | 19:56 |
| Sat 144 Jumad-ul-Aakhir 1448 |
03:48 | 03:53 |
05:16 | 05:31 | 08:36 |
11:55 | 12:00 |
15:20 | 16:34 |
18:33 | 18:36 | 19:57 |
| Sun 155 Jumad-ul-Aakhir 1448 |
03:47 | 03:52 |
05:16 | 05:31 | 08:36 |
11:55 | 12:00 |
15:20 | 16:34 |
18:34 | 18:37 | 19:58 |
| Mon 166 Jumad-ul-Aakhir 1448 |
03:47 | 03:52 |
05:16 | 05:31 | 08:36 |
11:55 | 12:00 |
15:20 | 16:35 |
18:35 | 18:38 | 19:59 |
| Tue 177 Jumad-ul-Aakhir 1448 |
03:46 | 03:51 |
05:15 | 05:30 | 08:36 |
11:55 | 12:00 |
15:20 | 16:35 |
18:35 | 18:38 | 20:00 |
| Wed 188 Jumad-ul-Aakhir 1448 |
03:45 | 03:50 |
05:15 | 05:30 | 08:36 |
11:55 | 12:00 |
15:20 | 16:35 |
18:36 | 18:39 | 20:01 |
| Thu 199 Jumad-ul-Aakhir 1448 |
03:45 | 03:50 |
05:15 | 05:30 | 08:36 |
11:56 | 12:01 |
15:20 | 16:36 |
18:37 | 18:40 | 20:01 |
| Fri 2010 Jumad-ul-Aakhir 1448 |
03:44 | 03:49 |
05:14 | 05:29 | 08:35 |
11:56 | 12:01 |
15:20 | 16:36 |
18:37 | 18:40 | 20:02 |
| Sat 2111 Jumad-ul-Aakhir 1448 |
03:44 | 03:49 |
05:14 | 05:29 | 08:36 |
11:56 | 12:01 |
15:21 | 16:36 |
18:38 | 18:41 | 20:03 |
| Sun 2212 Jumad-ul-Aakhir 1448 |
03:44 | 03:49 |
05:14 | 05:29 | 08:36 |
11:56 | 12:01 |
15:21 | 16:37 |
18:39 | 18:42 | 20:04 |
| Mon 2313 Jumad-ul-Aakhir 1448 |
03:43 | 03:48 |
05:14 | 05:29 | 08:36 |
11:57 | 12:02 |
15:21 | 16:37 |
18:40 | 18:43 | 20:05 |
| Tue 2414 Jumad-ul-Aakhir 1448 |
03:43 | 03:48 |
05:14 | 05:29 | 08:36 |
11:57 | 12:02 |
15:21 | 16:38 |
18:40 | 18:43 | 20:06 |
| Wed 2515 Jumad-ul-Aakhir 1448 |
03:43 | 03:48 |
05:13 | 05:28 | 08:36 |
11:57 | 12:02 |
15:21 | 16:38 |
18:41 | 18:44 | 20:07 |
| Thu 2616 Jumad-ul-Aakhir 1448 |
03:42 | 03:47 |
05:13 | 05:28 | 08:36 |
11:58 | 12:03 |
15:21 | 16:38 |
18:42 | 18:45 | 20:08 |
| Fri 2717 Jumad-ul-Aakhir 1448 |
03:42 | 03:47 |
05:13 | 05:28 | 08:36 |
11:58 | 12:03 |
15:21 | 16:39 |
18:43 | 18:46 | 20:09 |
| Sat 2818 Jumad-ul-Aakhir 1448 |
03:42 | 03:47 |
05:13 | 05:28 | 08:36 |
11:58 | 12:03 |
15:21 | 16:39 |
18:43 | 18:46 | 20:10 |
| Sun 2919 Jumad-ul-Aakhir 1448 |
03:42 | 03:47 |
05:13 | 05:28 | 08:36 |
11:59 | 12:04 |
15:21 | 16:40 |
18:44 | 18:47 | 20:11 |
| Mon 3020 Jumad-ul-Aakhir 1448 |
03:41 | 03:46 |
05:13 | 05:28 | 08:37 |
11:59 | 12:04 |
15:22 | 16:40 |
18:45 | 18:48 | 20:12 |