| Sun 0121 Jumad-al-Ula 1448 |
03:44 | 03:49 |
05:15 | 05:30 | 08:35 |
11:54 | 11:59 |
15:31 | 16:37 |
18:33 | 18:36 | 20:00 |
| Mon 0222 Jumad-al-Ula 1448 |
03:42 | 03:47 |
05:15 | 05:30 | 08:35 |
11:54 | 11:59 |
15:32 | 16:38 |
18:34 | 18:37 | 20:01 |
| Tue 0323 Jumad-al-Ula 1448 |
03:41 | 03:46 |
05:14 | 05:29 | 08:35 |
11:54 | 11:59 |
15:32 | 16:38 |
18:35 | 18:38 | 20:02 |
| Wed 0424 Jumad-al-Ula 1448 |
03:40 | 03:45 |
05:13 | 05:28 | 08:34 |
11:54 | 11:59 |
15:32 | 16:39 |
18:35 | 18:38 | 20:03 |
| Thu 0525 Jumad-al-Ula 1448 |
03:39 | 03:44 |
05:12 | 05:27 | 08:34 |
11:54 | 11:59 |
15:32 | 16:39 |
18:36 | 18:39 | 20:04 |
| Fri 0626 Jumad-al-Ula 1448 |
03:38 | 03:43 |
05:11 | 05:26 | 08:33 |
11:54 | 11:59 |
15:32 | 16:40 |
18:37 | 18:40 | 20:05 |
| Sat 0727 Jumad-al-Ula 1448 |
03:37 | 03:42 |
05:11 | 05:26 | 08:33 |
11:54 | 11:59 |
15:32 | 16:40 |
18:38 | 18:41 | 20:06 |
| Sun 0828 Jumad-al-Ula 1448 |
03:36 | 03:41 |
05:10 | 05:25 | 08:33 |
11:54 | 11:59 |
15:32 | 16:40 |
18:39 | 18:42 | 20:08 |
| Mon 0929 Jumad-al-Ula 1448 |
03:35 | 03:40 |
05:09 | 05:24 | 08:32 |
11:54 | 11:59 |
15:32 | 16:41 |
18:40 | 18:43 | 20:09 |
| Tue 1030 Jumad-al-Ula 1448 |
03:34 | 03:39 |
05:09 | 05:24 | 08:32 |
11:54 | 11:59 |
15:32 | 16:41 |
18:40 | 18:43 | 20:10 |
| Wed 111 Jumad-ul-Aakhir 1448 |
03:33 | 03:38 |
05:08 | 05:23 | 08:32 |
11:55 | 12:00 |
15:32 | 16:42 |
18:41 | 18:44 | 20:11 |
| Thu 122 Jumad-ul-Aakhir 1448 |
03:32 | 03:37 |
05:07 | 05:22 | 08:31 |
11:55 | 12:00 |
15:32 | 16:42 |
18:42 | 18:45 | 20:12 |
| Fri 133 Jumad-ul-Aakhir 1448 |
03:32 | 03:37 |
05:07 | 05:22 | 08:32 |
11:55 | 12:00 |
15:33 | 16:43 |
18:43 | 18:46 | 20:13 |
| Sat 144 Jumad-ul-Aakhir 1448 |
03:31 | 03:36 |
05:06 | 05:21 | 08:31 |
11:55 | 12:00 |
15:33 | 16:43 |
18:44 | 18:47 | 20:14 |
| Sun 155 Jumad-ul-Aakhir 1448 |
03:30 | 03:35 |
05:06 | 05:21 | 08:31 |
11:55 | 12:00 |
15:33 | 16:44 |
18:45 | 18:48 | 20:15 |
| Mon 166 Jumad-ul-Aakhir 1448 |
03:29 | 03:34 |
05:05 | 05:20 | 08:31 |
11:55 | 12:00 |
15:33 | 16:44 |
18:45 | 18:48 | 20:17 |
| Tue 177 Jumad-ul-Aakhir 1448 |
03:28 | 03:33 |
05:05 | 05:20 | 08:31 |
11:55 | 12:00 |
15:33 | 16:45 |
18:46 | 18:49 | 20:18 |
| Wed 188 Jumad-ul-Aakhir 1448 |
03:28 | 03:33 |
05:04 | 05:19 | 08:30 |
11:56 | 12:01 |
15:33 | 16:45 |
18:47 | 18:50 | 20:19 |
| Thu 199 Jumad-ul-Aakhir 1448 |
03:27 | 03:32 |
05:04 | 05:19 | 08:31 |
11:56 | 12:01 |
15:34 | 16:46 |
18:48 | 18:51 | 20:20 |
| Fri 2010 Jumad-ul-Aakhir 1448 |
03:26 | 03:31 |
05:03 | 05:18 | 08:30 |
11:56 | 12:01 |
15:34 | 16:46 |
18:49 | 18:52 | 20:21 |
| Sat 2111 Jumad-ul-Aakhir 1448 |
03:25 | 03:30 |
05:03 | 05:18 | 08:30 |
11:56 | 12:01 |
15:34 | 16:47 |
18:50 | 18:53 | 20:22 |
| Sun 2212 Jumad-ul-Aakhir 1448 |
03:25 | 03:30 |
05:03 | 05:18 | 08:31 |
11:57 | 12:02 |
15:34 | 16:47 |
18:51 | 18:54 | 20:23 |
| Mon 2313 Jumad-ul-Aakhir 1448 |
03:24 | 03:29 |
05:02 | 05:17 | 08:30 |
11:57 | 12:02 |
15:35 | 16:48 |
18:52 | 18:55 | 20:25 |
| Tue 2414 Jumad-ul-Aakhir 1448 |
03:24 | 03:29 |
05:02 | 05:17 | 08:30 |
11:57 | 12:02 |
15:35 | 16:48 |
18:52 | 18:55 | 20:26 |
| Wed 2515 Jumad-ul-Aakhir 1448 |
03:23 | 03:28 |
05:02 | 05:17 | 08:30 |
11:57 | 12:02 |
15:35 | 16:49 |
18:53 | 18:56 | 20:27 |
| Thu 2616 Jumad-ul-Aakhir 1448 |
03:23 | 03:28 |
05:01 | 05:16 | 08:30 |
11:58 | 12:03 |
15:35 | 16:49 |
18:54 | 18:57 | 20:28 |
| Fri 2717 Jumad-ul-Aakhir 1448 |
03:22 | 03:27 |
05:01 | 05:16 | 08:30 |
11:58 | 12:03 |
15:36 | 16:50 |
18:55 | 18:58 | 20:29 |
| Sat 2818 Jumad-ul-Aakhir 1448 |
03:22 | 03:27 |
05:01 | 05:16 | 08:30 |
11:58 | 12:03 |
15:36 | 16:50 |
18:56 | 18:59 | 20:30 |
| Sun 2919 Jumad-ul-Aakhir 1448 |
03:21 | 03:26 |
05:01 | 05:16 | 08:31 |
11:59 | 12:04 |
15:36 | 16:51 |
18:57 | 19:00 | 20:31 |
| Mon 3020 Jumad-ul-Aakhir 1448 |
03:21 | 03:26 |
05:01 | 05:16 | 08:31 |
11:59 | 12:04 |
15:36 | 16:51 |
18:57 | 19:00 | 20:32 |