Salaah Times home

Mpumalanga

Sheepmoor

Monday 16 November 20266 Jumad-ul-Aakhir 1448Qibla 12° east of north

Open the home page straight on these times.

Town · Mpumalanga

Sheepmoor

Now · Esha · ends 03:34

Esha time ends in

Preferred time has passed (23:00): read it now rather than let it become qadha. Why?

Next

Fajr begins 03:34

Sheepmoor, Today, Monday 16 November
Sehri ends 03:29
FajrSubuh Sadiq · Tahajjud ends 03:34
Sunrise 05:00
Ishraaq 05:15
Chasht (Duha) 08:22
Istiwa/Zawal 11:44
Zuhr 11:49
Asr Shafi 15:14
Asr Hanafi 16:27
Sunset 18:27
Maghrib 18:30
Esha 19:53

No salaah between 05:00 and 05:15, and 11:39 and 11:49. Why?

Tonight: Tahajjud

After Esha 19:52 until Fajr 03:34 (this morning)

Sehri ends 03:29.

About Tahajjud

Now · Esha · ends 03:34

Esha time ends in

Preferred time has passed (23:00): read it now rather than let it become qadha. Why?

Today's times in Sheepmoor

  • Sunrise i 05:00 Ishraaq 05:15
  • Zuhr i 11:49 Istiwa/Zawal 11:44
  • Asr i 16:27 Shafi 15:14
  • Maghrib i 18:30 Sunset 18:27
  • Esha i 19:53

No salaah between Sunrise 05:00 and Ishraaq 05:15 Sunrise 05:00 · Ishraaq 05:15

No salaah between 11:39 and Zuhr 11:49 (Istiwa/Zawal 11:44) Istiwa/Zawal 11:44 · Zuhr 11:49

Why?

These times are for the centre of Sheepmoor. Up to about 25 km away they can differ by a minute or two, so choose the town nearest you: Ermelo, Amsterdam_MP, Lothair.

Jumad-al-Ula 1448 / Jumad-ul-Aakhir 1448

Sheepmoor prayer times for November 2026
DateSehri ends iFajr iSubuh Sadiq · Tahajjud ends Sunrise iIshraaqChasht Istiwa/ Zawal iZuhr Asr Shafi iAsr Hanafi SunsetMaghrib iEsha i
Sun 0121 Jumad-al-Ula 1448 03:4103:46 05:0905:2408:26 11:4211:47 15:1416:22 18:1618:1919:39
Mon 0222 Jumad-al-Ula 1448 03:4003:45 05:0805:2308:26 11:4211:47 15:1416:22 18:1718:2019:40
Tue 0323 Jumad-al-Ula 1448 03:3903:44 05:0805:2308:26 11:4211:47 15:1416:22 18:1718:2019:41
Wed 0424 Jumad-al-Ula 1448 03:3803:43 05:0705:2208:25 11:4211:47 15:1416:22 18:1818:2119:42
Thu 0525 Jumad-al-Ula 1448 03:3703:42 05:0605:2108:25 11:4211:47 15:1416:23 18:1918:2219:42
Fri 0626 Jumad-al-Ula 1448 03:3703:42 05:0605:2108:25 11:4211:47 15:1416:23 18:1918:2219:43
Sat 0727 Jumad-al-Ula 1448 03:3603:41 05:0505:2008:24 11:4311:48 15:1316:23 18:2018:2319:44
Sun 0828 Jumad-al-Ula 1448 03:3503:40 05:0405:1908:24 11:4311:48 15:1316:24 18:2118:2419:45
Mon 0929 Jumad-al-Ula 1448 03:3403:39 05:0405:1908:24 11:4311:48 15:1316:24 18:2218:2519:46
Tue 1030 Jumad-al-Ula 1448 03:3303:38 05:0305:1808:23 11:4311:48 15:1316:24 18:2218:2519:47
Wed 111 Jumad-ul-Aakhir 1448 03:3303:38 05:0305:1808:24 11:4311:48 15:1316:25 18:2318:2619:48
Thu 122 Jumad-ul-Aakhir 1448 03:3203:37 05:0205:1708:23 11:4311:48 15:1316:25 18:2418:2719:49
Fri 133 Jumad-ul-Aakhir 1448 03:3103:36 05:0205:1708:23 11:4311:48 15:1316:25 18:2518:2819:50
Sat 144 Jumad-ul-Aakhir 1448 03:3003:35 05:0105:1608:23 11:4311:48 15:1416:26 18:2518:2819:51
Sun 155 Jumad-ul-Aakhir 1448 03:3003:35 05:0105:1608:23 11:4311:48 15:1416:26 18:2618:2919:52
Mon 166 Jumad-ul-Aakhir 1448 03:2903:34 05:0005:1508:22 11:4411:49 15:1416:27 18:2718:3019:53
Tue 177 Jumad-ul-Aakhir 1448 03:2803:33 05:0005:1508:23 11:4411:49 15:1416:27 18:2818:3119:54
Wed 188 Jumad-ul-Aakhir 1448 03:2803:33 05:0005:1508:23 11:4411:49 15:1416:27 18:2818:3119:55
Thu 199 Jumad-ul-Aakhir 1448 03:2703:32 04:5905:1408:22 11:4411:49 15:1416:28 18:2918:3219:56
Fri 2010 Jumad-ul-Aakhir 1448 03:2703:32 04:5905:1408:22 11:4411:49 15:1416:28 18:3018:3319:57
Sat 2111 Jumad-ul-Aakhir 1448 03:2603:31 04:5905:1408:23 11:4511:50 15:1416:29 18:3118:3419:58
Sun 2212 Jumad-ul-Aakhir 1448 03:2603:31 04:5805:1308:22 11:4511:50 15:1416:29 18:3118:3419:59
Mon 2313 Jumad-ul-Aakhir 1448 03:2503:30 04:5805:1308:22 11:4511:50 15:1416:29 18:3218:3520:00
Tue 2414 Jumad-ul-Aakhir 1448 03:2503:30 04:5805:1308:22 11:4511:50 15:1416:30 18:3318:3620:01
Wed 2515 Jumad-ul-Aakhir 1448 03:2403:29 04:5805:1308:23 11:4611:51 15:1516:30 18:3418:3720:02
Thu 2616 Jumad-ul-Aakhir 1448 03:2403:29 04:5805:1308:23 11:4611:51 15:1516:31 18:3418:3720:03
Fri 2717 Jumad-ul-Aakhir 1448 03:2403:29 04:5805:1308:23 11:4611:51 15:1516:31 18:3518:3820:04
Sat 2818 Jumad-ul-Aakhir 1448 03:2303:28 04:5705:1208:22 11:4711:52 15:1516:32 18:3618:3920:05
Sun 2919 Jumad-ul-Aakhir 1448 03:2303:28 04:5705:1208:23 11:4711:52 15:1516:32 18:3718:4020:06
Mon 3020 Jumad-ul-Aakhir 1448 03:2303:28 04:5705:1208:23 11:4711:52 15:1616:33 18:3818:4120:07

Times from the Jamiatul Ulama KZN perpetual timetable, accurate to about a minute, with safety margins built in. How these times are worked out