| Sun 0121 Jumad-al-Ula 1448 |
03:41 | 03:46 |
05:08 | 05:23 | 08:25 |
11:40 | 11:45 |
15:09 | 16:17 |
18:12 | 18:15 | 19:33 |
| Mon 0222 Jumad-al-Ula 1448 |
03:40 | 03:45 |
05:07 | 05:22 | 08:24 |
11:40 | 11:45 |
15:09 | 16:18 |
18:12 | 18:15 | 19:34 |
| Tue 0323 Jumad-al-Ula 1448 |
03:39 | 03:44 |
05:07 | 05:22 | 08:24 |
11:40 | 11:45 |
15:09 | 16:18 |
18:13 | 18:16 | 19:35 |
| Wed 0424 Jumad-al-Ula 1448 |
03:39 | 03:44 |
05:06 | 05:21 | 08:24 |
11:40 | 11:45 |
15:09 | 16:18 |
18:14 | 18:17 | 19:36 |
| Thu 0525 Jumad-al-Ula 1448 |
03:38 | 03:43 |
05:05 | 05:20 | 08:23 |
11:40 | 11:45 |
15:09 | 16:18 |
18:14 | 18:17 | 19:37 |
| Fri 0626 Jumad-al-Ula 1448 |
03:37 | 03:42 |
05:05 | 05:20 | 08:23 |
11:40 | 11:45 |
15:08 | 16:19 |
18:15 | 18:18 | 19:38 |
| Sat 0727 Jumad-al-Ula 1448 |
03:36 | 03:41 |
05:04 | 05:19 | 08:23 |
11:40 | 11:45 |
15:08 | 16:19 |
18:16 | 18:19 | 19:38 |
| Sun 0828 Jumad-al-Ula 1448 |
03:35 | 03:40 |
05:04 | 05:19 | 08:23 |
11:40 | 11:45 |
15:08 | 16:19 |
18:16 | 18:19 | 19:39 |
| Mon 0929 Jumad-al-Ula 1448 |
03:35 | 03:40 |
05:03 | 05:18 | 08:22 |
11:40 | 11:45 |
15:08 | 16:20 |
18:17 | 18:20 | 19:40 |
| Tue 1030 Jumad-al-Ula 1448 |
03:34 | 03:39 |
05:02 | 05:17 | 08:22 |
11:40 | 11:45 |
15:08 | 16:20 |
18:18 | 18:21 | 19:41 |
| Wed 111 Jumad-ul-Aakhir 1448 |
03:33 | 03:38 |
05:02 | 05:17 | 08:22 |
11:40 | 11:45 |
15:08 | 16:20 |
18:18 | 18:21 | 19:42 |
| Thu 122 Jumad-ul-Aakhir 1448 |
03:32 | 03:37 |
05:01 | 05:16 | 08:21 |
11:40 | 11:45 |
15:08 | 16:20 |
18:19 | 18:22 | 19:43 |
| Fri 133 Jumad-ul-Aakhir 1448 |
03:32 | 03:37 |
05:01 | 05:16 | 08:21 |
11:40 | 11:45 |
15:08 | 16:21 |
18:20 | 18:23 | 19:44 |
| Sat 144 Jumad-ul-Aakhir 1448 |
03:31 | 03:36 |
05:01 | 05:16 | 08:21 |
11:41 | 11:46 |
15:08 | 16:21 |
18:20 | 18:23 | 19:45 |
| Sun 155 Jumad-ul-Aakhir 1448 |
03:31 | 03:36 |
05:00 | 05:15 | 08:21 |
11:41 | 11:46 |
15:08 | 16:21 |
18:21 | 18:24 | 19:46 |
| Mon 166 Jumad-ul-Aakhir 1448 |
03:30 | 03:35 |
05:00 | 05:15 | 08:21 |
11:41 | 11:46 |
15:08 | 16:22 |
18:22 | 18:25 | 19:47 |
| Tue 177 Jumad-ul-Aakhir 1448 |
03:29 | 03:34 |
04:59 | 05:14 | 08:21 |
11:41 | 11:46 |
15:08 | 16:22 |
18:23 | 18:26 | 19:48 |
| Wed 188 Jumad-ul-Aakhir 1448 |
03:29 | 03:34 |
04:59 | 05:14 | 08:21 |
11:41 | 11:46 |
15:08 | 16:23 |
18:23 | 18:26 | 19:49 |
| Thu 199 Jumad-ul-Aakhir 1448 |
03:28 | 03:33 |
04:59 | 05:14 | 08:21 |
11:41 | 11:46 |
15:08 | 16:23 |
18:24 | 18:27 | 19:50 |
| Fri 2010 Jumad-ul-Aakhir 1448 |
03:28 | 03:33 |
04:59 | 05:14 | 08:21 |
11:42 | 11:47 |
15:08 | 16:23 |
18:25 | 18:28 | 19:51 |
| Sat 2111 Jumad-ul-Aakhir 1448 |
03:27 | 03:32 |
04:58 | 05:13 | 08:21 |
11:42 | 11:47 |
15:08 | 16:24 |
18:26 | 18:29 | 19:52 |
| Sun 2212 Jumad-ul-Aakhir 1448 |
03:27 | 03:32 |
04:58 | 05:13 | 08:21 |
11:42 | 11:47 |
15:08 | 16:24 |
18:26 | 18:29 | 19:52 |
| Mon 2313 Jumad-ul-Aakhir 1448 |
03:26 | 03:31 |
04:58 | 05:13 | 08:21 |
11:42 | 11:47 |
15:09 | 16:24 |
18:27 | 18:30 | 19:53 |
| Tue 2414 Jumad-ul-Aakhir 1448 |
03:26 | 03:31 |
04:58 | 05:13 | 08:21 |
11:43 | 11:48 |
15:09 | 16:25 |
18:28 | 18:31 | 19:54 |
| Wed 2515 Jumad-ul-Aakhir 1448 |
03:26 | 03:31 |
04:58 | 05:13 | 08:21 |
11:43 | 11:48 |
15:09 | 16:25 |
18:28 | 18:31 | 19:55 |
| Thu 2616 Jumad-ul-Aakhir 1448 |
03:25 | 03:30 |
04:57 | 05:12 | 08:21 |
11:43 | 11:48 |
15:09 | 16:26 |
18:29 | 18:32 | 19:56 |
| Fri 2717 Jumad-ul-Aakhir 1448 |
03:25 | 03:30 |
04:57 | 05:12 | 08:21 |
11:44 | 11:49 |
15:09 | 16:26 |
18:30 | 18:33 | 19:57 |
| Sat 2818 Jumad-ul-Aakhir 1448 |
03:25 | 03:30 |
04:57 | 05:12 | 08:21 |
11:44 | 11:49 |
15:09 | 16:27 |
18:31 | 18:34 | 19:58 |
| Sun 2919 Jumad-ul-Aakhir 1448 |
03:25 | 03:30 |
04:57 | 05:12 | 08:21 |
11:44 | 11:49 |
15:09 | 16:27 |
18:31 | 18:34 | 19:59 |
| Mon 3020 Jumad-ul-Aakhir 1448 |
03:24 | 03:29 |
04:57 | 05:12 | 08:21 |
11:45 | 11:50 |
15:10 | 16:28 |
18:32 | 18:35 | 20:00 |