Salaah Times home

Mpumalanga

Nelspruit

Also covers Mbombela, Nelspriut

Monday 16 November 20266 Jumad-ul-Aakhir 1448Qibla 11° east of north

Open the home page straight on these times.

Town · Mpumalanga

Nelspruit

Now · Esha · ends 03:35

Esha time ends in

Preferred time has passed (22:58): read it now rather than let it become qadha. Why?

Next

Fajr begins 03:35

Nelspruit, Today, Monday 16 November
Sehri ends 03:30
FajrSubuh Sadiq · Tahajjud ends 03:35
Sunrise 05:00
Ishraaq 05:15
Chasht (Duha) 08:21
Istiwa/Zawal 11:41
Zuhr 11:46
Asr Shafi 15:08
Asr Hanafi 16:22
Sunset 18:22
Maghrib 18:25
Esha 19:47

No salaah between 05:00 and 05:15, and 11:36 and 11:46. Why?

Tonight: Tahajjud

After Esha 19:46 until Fajr 03:35 (this morning)

Sehri ends 03:30.

About Tahajjud
Also covers Mbombela, Nelspriut

Now · Esha · ends 03:35

Esha time ends in

Preferred time has passed (22:58): read it now rather than let it become qadha. Why?

Today's times in Nelspruit

  • Sunrise i 05:00 Ishraaq 05:15
  • Zuhr i 11:46 Istiwa/Zawal 11:41
  • Asr i 16:22 Shafi 15:08
  • Maghrib i 18:25 Sunset 18:22
  • Esha i 19:47

No salaah between Sunrise 05:00 and Ishraaq 05:15 Sunrise 05:00 · Ishraaq 05:15

No salaah between 11:36 and Zuhr 11:46 (Istiwa/Zawal 11:41) Istiwa/Zawal 11:41 · Zuhr 11:46

Why?

These times are for the centre of Nelspruit. Up to about 25 km away they can differ by a minute or two, so choose the town nearest you: White River, Witrivier, Phola.

Jumad-al-Ula 1448 / Jumad-ul-Aakhir 1448

Nelspruit prayer times for November 2026
DateSehri ends iFajr iSubuh Sadiq · Tahajjud ends Sunrise iIshraaqChasht Istiwa/ Zawal iZuhr Asr Shafi iAsr Hanafi SunsetMaghrib iEsha i
Sun 0121 Jumad-al-Ula 1448 03:4103:46 05:0805:2308:25 11:4011:45 15:0916:17 18:1218:1519:33
Mon 0222 Jumad-al-Ula 1448 03:4003:45 05:0705:2208:24 11:4011:45 15:0916:18 18:1218:1519:34
Tue 0323 Jumad-al-Ula 1448 03:3903:44 05:0705:2208:24 11:4011:45 15:0916:18 18:1318:1619:35
Wed 0424 Jumad-al-Ula 1448 03:3903:44 05:0605:2108:24 11:4011:45 15:0916:18 18:1418:1719:36
Thu 0525 Jumad-al-Ula 1448 03:3803:43 05:0505:2008:23 11:4011:45 15:0916:18 18:1418:1719:37
Fri 0626 Jumad-al-Ula 1448 03:3703:42 05:0505:2008:23 11:4011:45 15:0816:19 18:1518:1819:38
Sat 0727 Jumad-al-Ula 1448 03:3603:41 05:0405:1908:23 11:4011:45 15:0816:19 18:1618:1919:38
Sun 0828 Jumad-al-Ula 1448 03:3503:40 05:0405:1908:23 11:4011:45 15:0816:19 18:1618:1919:39
Mon 0929 Jumad-al-Ula 1448 03:3503:40 05:0305:1808:22 11:4011:45 15:0816:20 18:1718:2019:40
Tue 1030 Jumad-al-Ula 1448 03:3403:39 05:0205:1708:22 11:4011:45 15:0816:20 18:1818:2119:41
Wed 111 Jumad-ul-Aakhir 1448 03:3303:38 05:0205:1708:22 11:4011:45 15:0816:20 18:1818:2119:42
Thu 122 Jumad-ul-Aakhir 1448 03:3203:37 05:0105:1608:21 11:4011:45 15:0816:20 18:1918:2219:43
Fri 133 Jumad-ul-Aakhir 1448 03:3203:37 05:0105:1608:21 11:4011:45 15:0816:21 18:2018:2319:44
Sat 144 Jumad-ul-Aakhir 1448 03:3103:36 05:0105:1608:21 11:4111:46 15:0816:21 18:2018:2319:45
Sun 155 Jumad-ul-Aakhir 1448 03:3103:36 05:0005:1508:21 11:4111:46 15:0816:21 18:2118:2419:46
Mon 166 Jumad-ul-Aakhir 1448 03:3003:35 05:0005:1508:21 11:4111:46 15:0816:22 18:2218:2519:47
Tue 177 Jumad-ul-Aakhir 1448 03:2903:34 04:5905:1408:21 11:4111:46 15:0816:22 18:2318:2619:48
Wed 188 Jumad-ul-Aakhir 1448 03:2903:34 04:5905:1408:21 11:4111:46 15:0816:23 18:2318:2619:49
Thu 199 Jumad-ul-Aakhir 1448 03:2803:33 04:5905:1408:21 11:4111:46 15:0816:23 18:2418:2719:50
Fri 2010 Jumad-ul-Aakhir 1448 03:2803:33 04:5905:1408:21 11:4211:47 15:0816:23 18:2518:2819:51
Sat 2111 Jumad-ul-Aakhir 1448 03:2703:32 04:5805:1308:21 11:4211:47 15:0816:24 18:2618:2919:52
Sun 2212 Jumad-ul-Aakhir 1448 03:2703:32 04:5805:1308:21 11:4211:47 15:0816:24 18:2618:2919:52
Mon 2313 Jumad-ul-Aakhir 1448 03:2603:31 04:5805:1308:21 11:4211:47 15:0916:24 18:2718:3019:53
Tue 2414 Jumad-ul-Aakhir 1448 03:2603:31 04:5805:1308:21 11:4311:48 15:0916:25 18:2818:3119:54
Wed 2515 Jumad-ul-Aakhir 1448 03:2603:31 04:5805:1308:21 11:4311:48 15:0916:25 18:2818:3119:55
Thu 2616 Jumad-ul-Aakhir 1448 03:2503:30 04:5705:1208:21 11:4311:48 15:0916:26 18:2918:3219:56
Fri 2717 Jumad-ul-Aakhir 1448 03:2503:30 04:5705:1208:21 11:4411:49 15:0916:26 18:3018:3319:57
Sat 2818 Jumad-ul-Aakhir 1448 03:2503:30 04:5705:1208:21 11:4411:49 15:0916:27 18:3118:3419:58
Sun 2919 Jumad-ul-Aakhir 1448 03:2503:30 04:5705:1208:21 11:4411:49 15:0916:27 18:3118:3419:59
Mon 3020 Jumad-ul-Aakhir 1448 03:2403:29 04:5705:1208:21 11:4511:50 15:1016:28 18:3218:3520:00

Times from the Jamiatul Ulama KZN perpetual timetable, accurate to about a minute, with safety margins built in. How these times are worked out

Masajid in Nelspruit