| Sun 0121 Jumad-al-Ula 1448 |
03:30 | 03:35 |
04:59 | 05:14 | 08:18 |
11:35 | 11:40 |
15:10 | 16:17 |
18:12 | 18:15 | 19:36 |
| Mon 0222 Jumad-al-Ula 1448 |
03:29 | 03:34 |
04:59 | 05:14 | 08:18 |
11:35 | 11:40 |
15:10 | 16:17 |
18:12 | 18:15 | 19:37 |
| Tue 0323 Jumad-al-Ula 1448 |
03:28 | 03:33 |
04:58 | 05:13 | 08:17 |
11:35 | 11:40 |
15:10 | 16:17 |
18:13 | 18:16 | 19:38 |
| Wed 0424 Jumad-al-Ula 1448 |
03:27 | 03:32 |
04:57 | 05:12 | 08:17 |
11:35 | 11:40 |
15:10 | 16:18 |
18:14 | 18:17 | 19:39 |
| Thu 0525 Jumad-al-Ula 1448 |
03:26 | 03:31 |
04:56 | 05:11 | 08:16 |
11:35 | 11:40 |
15:10 | 16:18 |
18:15 | 18:18 | 19:40 |
| Fri 0626 Jumad-al-Ula 1448 |
03:25 | 03:30 |
04:56 | 05:11 | 08:16 |
11:35 | 11:40 |
15:10 | 16:18 |
18:15 | 18:18 | 19:41 |
| Sat 0727 Jumad-al-Ula 1448 |
03:24 | 03:29 |
04:55 | 05:10 | 08:16 |
11:36 | 11:41 |
15:10 | 16:19 |
18:16 | 18:19 | 19:42 |
| Sun 0828 Jumad-al-Ula 1448 |
03:23 | 03:28 |
04:54 | 05:09 | 08:15 |
11:36 | 11:41 |
15:10 | 16:19 |
18:17 | 18:20 | 19:43 |
| Mon 0929 Jumad-al-Ula 1448 |
03:22 | 03:27 |
04:54 | 05:09 | 08:16 |
11:36 | 11:41 |
15:10 | 16:20 |
18:18 | 18:21 | 19:44 |
| Tue 1030 Jumad-al-Ula 1448 |
03:21 | 03:26 |
04:53 | 05:08 | 08:15 |
11:36 | 11:41 |
15:10 | 16:20 |
18:18 | 18:21 | 19:45 |
| Wed 111 Jumad-ul-Aakhir 1448 |
03:20 | 03:25 |
04:53 | 05:08 | 08:15 |
11:36 | 11:41 |
15:10 | 16:20 |
18:19 | 18:22 | 19:46 |
| Thu 122 Jumad-ul-Aakhir 1448 |
03:19 | 03:24 |
04:52 | 05:07 | 08:15 |
11:36 | 11:41 |
15:10 | 16:21 |
18:20 | 18:23 | 19:48 |
| Fri 133 Jumad-ul-Aakhir 1448 |
03:19 | 03:24 |
04:51 | 05:06 | 08:14 |
11:36 | 11:41 |
15:10 | 16:21 |
18:21 | 18:24 | 19:49 |
| Sat 144 Jumad-ul-Aakhir 1448 |
03:18 | 03:23 |
04:51 | 05:06 | 08:14 |
11:36 | 11:41 |
15:10 | 16:22 |
18:22 | 18:25 | 19:50 |
| Sun 155 Jumad-ul-Aakhir 1448 |
03:17 | 03:22 |
04:50 | 05:05 | 08:14 |
11:36 | 11:41 |
15:10 | 16:22 |
18:22 | 18:25 | 19:51 |
| Mon 166 Jumad-ul-Aakhir 1448 |
03:16 | 03:21 |
04:50 | 05:05 | 08:14 |
11:37 | 11:42 |
15:11 | 16:22 |
18:23 | 18:26 | 19:52 |
| Tue 177 Jumad-ul-Aakhir 1448 |
03:16 | 03:21 |
04:50 | 05:05 | 08:14 |
11:37 | 11:42 |
15:11 | 16:23 |
18:24 | 18:27 | 19:53 |
| Wed 188 Jumad-ul-Aakhir 1448 |
03:15 | 03:20 |
04:49 | 05:04 | 08:14 |
11:37 | 11:42 |
15:11 | 16:23 |
18:25 | 18:28 | 19:54 |
| Thu 199 Jumad-ul-Aakhir 1448 |
03:14 | 03:19 |
04:49 | 05:04 | 08:14 |
11:37 | 11:42 |
15:11 | 16:24 |
18:26 | 18:29 | 19:55 |
| Fri 2010 Jumad-ul-Aakhir 1448 |
03:14 | 03:19 |
04:48 | 05:03 | 08:13 |
11:37 | 11:42 |
15:11 | 16:24 |
18:26 | 18:29 | 19:56 |
| Sat 2111 Jumad-ul-Aakhir 1448 |
03:13 | 03:18 |
04:48 | 05:03 | 08:13 |
11:38 | 11:43 |
15:11 | 16:25 |
18:27 | 18:30 | 19:57 |
| Sun 2212 Jumad-ul-Aakhir 1448 |
03:13 | 03:18 |
04:48 | 05:03 | 08:14 |
11:38 | 11:43 |
15:11 | 16:25 |
18:28 | 18:31 | 19:58 |
| Mon 2313 Jumad-ul-Aakhir 1448 |
03:12 | 03:17 |
04:47 | 05:02 | 08:13 |
11:38 | 11:43 |
15:12 | 16:26 |
18:29 | 18:32 | 19:59 |
| Tue 2414 Jumad-ul-Aakhir 1448 |
03:12 | 03:17 |
04:47 | 05:02 | 08:13 |
11:38 | 11:43 |
15:12 | 16:26 |
18:30 | 18:33 | 20:00 |
| Wed 2515 Jumad-ul-Aakhir 1448 |
03:11 | 03:16 |
04:47 | 05:02 | 08:14 |
11:39 | 11:44 |
15:12 | 16:27 |
18:31 | 18:34 | 20:01 |
| Thu 2616 Jumad-ul-Aakhir 1448 |
03:11 | 03:16 |
04:47 | 05:02 | 08:14 |
11:39 | 11:44 |
15:12 | 16:27 |
18:31 | 18:34 | 20:02 |
| Fri 2717 Jumad-ul-Aakhir 1448 |
03:10 | 03:15 |
04:47 | 05:02 | 08:14 |
11:39 | 11:44 |
15:13 | 16:28 |
18:32 | 18:35 | 20:03 |
| Sat 2818 Jumad-ul-Aakhir 1448 |
03:10 | 03:15 |
04:46 | 05:01 | 08:13 |
11:40 | 11:45 |
15:13 | 16:28 |
18:33 | 18:36 | 20:04 |
| Sun 2919 Jumad-ul-Aakhir 1448 |
03:10 | 03:15 |
04:46 | 05:01 | 08:14 |
11:40 | 11:45 |
15:13 | 16:29 |
18:34 | 18:37 | 20:05 |
| Mon 3020 Jumad-ul-Aakhir 1448 |
03:09 | 03:14 |
04:46 | 05:01 | 08:14 |
11:40 | 11:45 |
15:13 | 16:29 |
18:35 | 18:38 | 20:06 |