| Sun 0121 Jumad-al-Ula 1448 |
03:36 | 03:41 |
05:03 | 05:18 | 08:20 |
11:36 | 11:41 |
15:06 | 16:14 |
18:08 | 18:11 | 19:30 |
| Mon 0222 Jumad-al-Ula 1448 |
03:35 | 03:40 |
05:02 | 05:17 | 08:19 |
11:36 | 11:41 |
15:06 | 16:14 |
18:09 | 18:12 | 19:31 |
| Tue 0323 Jumad-al-Ula 1448 |
03:34 | 03:39 |
05:02 | 05:17 | 08:20 |
11:36 | 11:41 |
15:06 | 16:14 |
18:10 | 18:13 | 19:32 |
| Wed 0424 Jumad-al-Ula 1448 |
03:33 | 03:38 |
05:01 | 05:16 | 08:19 |
11:36 | 11:41 |
15:06 | 16:15 |
18:10 | 18:13 | 19:33 |
| Thu 0525 Jumad-al-Ula 1448 |
03:32 | 03:37 |
05:00 | 05:15 | 08:18 |
11:36 | 11:41 |
15:05 | 16:15 |
18:11 | 18:14 | 19:34 |
| Fri 0626 Jumad-al-Ula 1448 |
03:32 | 03:37 |
05:00 | 05:15 | 08:19 |
11:36 | 11:41 |
15:05 | 16:15 |
18:12 | 18:15 | 19:35 |
| Sat 0727 Jumad-al-Ula 1448 |
03:31 | 03:36 |
04:59 | 05:14 | 08:18 |
11:36 | 11:41 |
15:05 | 16:16 |
18:12 | 18:15 | 19:36 |
| Sun 0828 Jumad-al-Ula 1448 |
03:30 | 03:35 |
04:59 | 05:14 | 08:18 |
11:36 | 11:41 |
15:05 | 16:16 |
18:13 | 18:16 | 19:37 |
| Mon 0929 Jumad-al-Ula 1448 |
03:29 | 03:34 |
04:58 | 05:13 | 08:18 |
11:36 | 11:41 |
15:05 | 16:16 |
18:14 | 18:17 | 19:38 |
| Tue 1030 Jumad-al-Ula 1448 |
03:28 | 03:33 |
04:58 | 05:13 | 08:18 |
11:36 | 11:41 |
15:05 | 16:17 |
18:14 | 18:17 | 19:38 |
| Wed 111 Jumad-ul-Aakhir 1448 |
03:28 | 03:33 |
04:57 | 05:12 | 08:17 |
11:36 | 11:41 |
15:05 | 16:17 |
18:15 | 18:18 | 19:39 |
| Thu 122 Jumad-ul-Aakhir 1448 |
03:27 | 03:32 |
04:57 | 05:12 | 08:17 |
11:36 | 11:41 |
15:05 | 16:17 |
18:16 | 18:19 | 19:40 |
| Fri 133 Jumad-ul-Aakhir 1448 |
03:26 | 03:31 |
04:56 | 05:11 | 08:17 |
11:36 | 11:41 |
15:05 | 16:18 |
18:17 | 18:20 | 19:41 |
| Sat 144 Jumad-ul-Aakhir 1448 |
03:26 | 03:31 |
04:56 | 05:11 | 08:17 |
11:36 | 11:41 |
15:05 | 16:18 |
18:17 | 18:20 | 19:42 |
| Sun 155 Jumad-ul-Aakhir 1448 |
03:25 | 03:30 |
04:55 | 05:10 | 08:16 |
11:37 | 11:42 |
15:05 | 16:18 |
18:18 | 18:21 | 19:43 |
| Mon 166 Jumad-ul-Aakhir 1448 |
03:24 | 03:29 |
04:55 | 05:10 | 08:17 |
11:37 | 11:42 |
15:05 | 16:19 |
18:19 | 18:22 | 19:44 |
| Tue 177 Jumad-ul-Aakhir 1448 |
03:24 | 03:29 |
04:54 | 05:09 | 08:16 |
11:37 | 11:42 |
15:05 | 16:19 |
18:19 | 18:22 | 19:45 |
| Wed 188 Jumad-ul-Aakhir 1448 |
03:23 | 03:28 |
04:54 | 05:09 | 08:16 |
11:37 | 11:42 |
15:05 | 16:19 |
18:20 | 18:23 | 19:46 |
| Thu 199 Jumad-ul-Aakhir 1448 |
03:23 | 03:28 |
04:54 | 05:09 | 08:16 |
11:37 | 11:42 |
15:05 | 16:20 |
18:21 | 18:24 | 19:47 |
| Fri 2010 Jumad-ul-Aakhir 1448 |
03:22 | 03:27 |
04:54 | 05:09 | 08:17 |
11:38 | 11:43 |
15:05 | 16:20 |
18:22 | 18:25 | 19:48 |
| Sat 2111 Jumad-ul-Aakhir 1448 |
03:22 | 03:27 |
04:53 | 05:08 | 08:16 |
11:38 | 11:43 |
15:06 | 16:21 |
18:22 | 18:25 | 19:49 |
| Sun 2212 Jumad-ul-Aakhir 1448 |
03:21 | 03:26 |
04:53 | 05:08 | 08:16 |
11:38 | 11:43 |
15:06 | 16:21 |
18:23 | 18:26 | 19:50 |
| Mon 2313 Jumad-ul-Aakhir 1448 |
03:21 | 03:26 |
04:53 | 05:08 | 08:16 |
11:38 | 11:43 |
15:06 | 16:21 |
18:24 | 18:27 | 19:51 |
| Tue 2414 Jumad-ul-Aakhir 1448 |
03:20 | 03:25 |
04:53 | 05:08 | 08:17 |
11:39 | 11:44 |
15:06 | 16:22 |
18:25 | 18:28 | 19:52 |
| Wed 2515 Jumad-ul-Aakhir 1448 |
03:20 | 03:25 |
04:52 | 05:07 | 08:16 |
11:39 | 11:44 |
15:06 | 16:22 |
18:25 | 18:28 | 19:53 |
| Thu 2616 Jumad-ul-Aakhir 1448 |
03:20 | 03:25 |
04:52 | 05:07 | 08:16 |
11:39 | 11:44 |
15:06 | 16:23 |
18:26 | 18:29 | 19:54 |
| Fri 2717 Jumad-ul-Aakhir 1448 |
03:19 | 03:24 |
04:52 | 05:07 | 08:16 |
11:40 | 11:45 |
15:06 | 16:23 |
18:27 | 18:30 | 19:55 |
| Sat 2818 Jumad-ul-Aakhir 1448 |
03:19 | 03:24 |
04:52 | 05:07 | 08:17 |
11:40 | 11:45 |
15:07 | 16:24 |
18:28 | 18:31 | 19:56 |
| Sun 2919 Jumad-ul-Aakhir 1448 |
03:19 | 03:24 |
04:52 | 05:07 | 08:17 |
11:40 | 11:45 |
15:07 | 16:24 |
18:28 | 18:31 | 19:57 |
| Mon 3020 Jumad-ul-Aakhir 1448 |
03:19 | 03:24 |
04:52 | 05:07 | 08:17 |
11:41 | 11:46 |
15:07 | 16:24 |
18:29 | 18:32 | 19:58 |