Salaah Times home

Limpopo

Lephalale

Also covers Ellisras

Monday 16 November 20266 Jumad-ul-Aakhir 1448Qibla 16° east of north

Open the home page straight on these times.

Town · Limpopo

Lephalale

Now · Esha · ends 03:53

Esha time ends in

Preferred time has passed (23:12): read it now rather than let it become qadha. Why?

Next

Fajr begins 03:53

Lephalale, Today, Monday 16 November
Sehri ends 03:48
FajrSubuh Sadiq · Tahajjud ends 03:53
Sunrise 05:16
Ishraaq 05:31
Chasht (Duha) 08:36
Istiwa/Zawal 11:54
Zuhr 11:59
Asr Shafi 15:17
Asr Hanafi 16:32
Sunset 18:32
Maghrib 18:35
Esha 19:55

No salaah between 05:16 and 05:31, and 11:49 and 11:59. Why?

Tonight: Tahajjud

After Esha 19:54 until Fajr 03:53 (this morning)

Sehri ends 03:48.

About Tahajjud
Also covers Ellisras

Now · Esha · ends 03:53

Esha time ends in

Preferred time has passed (23:12): read it now rather than let it become qadha. Why?

Today's times in Lephalale

  • Sunrise i 05:16 Ishraaq 05:31
  • Zuhr i 11:59 Istiwa/Zawal 11:54
  • Asr i 16:32 Shafi 15:17
  • Maghrib i 18:35 Sunset 18:32
  • Esha i 19:55

No salaah between Sunrise 05:16 and Ishraaq 05:31 Sunrise 05:16 · Ishraaq 05:31

No salaah between 11:49 and Zuhr 11:59 (Istiwa/Zawal 11:54) Istiwa/Zawal 11:54 · Zuhr 11:59

Why?

Jumad-al-Ula 1448 / Jumad-ul-Aakhir 1448

Lephalale prayer times for November 2026
DateSehri ends iFajr iSubuh Sadiq · Tahajjud ends Sunrise iIshraaqChasht Istiwa/ Zawal iZuhr Asr Shafi iAsr Hanafi SunsetMaghrib iEsha i
Sun 0121 Jumad-al-Ula 1448 03:5804:03 05:2305:3808:38 11:5311:58 15:1916:28 18:2218:2519:42
Mon 0222 Jumad-al-Ula 1448 03:5704:02 05:2205:3708:38 11:5311:58 15:1816:28 18:2318:2619:43
Tue 0323 Jumad-al-Ula 1448 03:5604:01 05:2205:3708:38 11:5311:58 15:1816:28 18:2318:2619:44
Wed 0424 Jumad-al-Ula 1448 03:5504:00 05:2105:3608:37 11:5311:58 15:1816:29 18:2418:2719:45
Thu 0525 Jumad-al-Ula 1448 03:5504:00 05:2105:3608:38 11:5311:58 15:1816:29 18:2518:2819:45
Fri 0626 Jumad-al-Ula 1448 03:5403:59 05:2005:3508:37 11:5311:58 15:1816:29 18:2518:2819:46
Sat 0727 Jumad-al-Ula 1448 03:5303:58 05:2005:3508:37 11:5311:58 15:1816:29 18:2618:2919:47
Sun 0828 Jumad-al-Ula 1448 03:5203:57 05:1905:3408:36 11:5311:58 15:1816:30 18:2618:2919:48
Mon 0929 Jumad-al-Ula 1448 03:5203:57 05:1905:3408:37 11:5311:58 15:1716:30 18:2718:3019:49
Tue 1030 Jumad-al-Ula 1448 03:5103:56 05:1805:3308:36 11:5311:58 15:1716:30 18:2818:3119:50
Wed 111 Jumad-ul-Aakhir 1448 03:5003:55 05:1805:3308:36 11:5311:58 15:1716:30 18:2818:3119:51
Thu 122 Jumad-ul-Aakhir 1448 03:5003:55 05:1705:3208:36 11:5311:58 15:1716:31 18:2918:3219:51
Fri 133 Jumad-ul-Aakhir 1448 03:4903:54 05:1705:3208:36 11:5311:58 15:1716:31 18:3018:3319:52
Sat 144 Jumad-ul-Aakhir 1448 03:4903:54 05:1605:3108:35 11:5311:58 15:1716:31 18:3018:3319:53
Sun 155 Jumad-ul-Aakhir 1448 03:4803:53 05:1605:3108:35 11:5411:59 15:1716:32 18:3118:3419:54
Mon 166 Jumad-ul-Aakhir 1448 03:4803:53 05:1605:3108:36 11:5411:59 15:1716:32 18:3218:3519:55
Tue 177 Jumad-ul-Aakhir 1448 03:4703:52 05:1505:3008:35 11:5411:59 15:1716:32 18:3218:3519:56
Wed 188 Jumad-ul-Aakhir 1448 03:4703:52 05:1505:3008:35 11:5411:59 15:1716:32 18:3318:3619:57
Thu 199 Jumad-ul-Aakhir 1448 03:4603:51 05:1505:3008:35 11:5411:59 15:1716:33 18:3418:3719:58
Fri 2010 Jumad-ul-Aakhir 1448 03:4603:51 05:1505:3008:35 11:5512:00 15:1716:33 18:3418:3719:58
Sat 2111 Jumad-ul-Aakhir 1448 03:4503:50 05:1405:2908:35 11:5512:00 15:1716:33 18:3518:3819:59
Sun 2212 Jumad-ul-Aakhir 1448 03:4503:50 05:1405:2908:35 11:5512:00 15:1716:34 18:3618:3920:00
Mon 2313 Jumad-ul-Aakhir 1448 03:4403:49 05:1405:2908:35 11:5512:00 15:1716:34 18:3718:4020:01
Tue 2414 Jumad-ul-Aakhir 1448 03:4403:49 05:1405:2908:35 11:5612:01 15:1716:35 18:3718:4020:02
Wed 2515 Jumad-ul-Aakhir 1448 03:4403:49 05:1405:2908:36 11:5612:01 15:1716:35 18:3818:4120:03
Thu 2616 Jumad-ul-Aakhir 1448 03:4403:49 05:1405:2908:36 11:5612:01 15:1716:35 18:3918:4220:04
Fri 2717 Jumad-ul-Aakhir 1448 03:4303:48 05:1405:2908:36 11:5712:02 15:1716:36 18:3918:4220:05
Sat 2818 Jumad-ul-Aakhir 1448 03:4303:48 05:1405:2908:36 11:5712:02 15:1716:36 18:4018:4320:06
Sun 2919 Jumad-ul-Aakhir 1448 03:4303:48 05:1405:2908:36 11:5712:02 15:1816:37 18:4118:4420:06
Mon 3020 Jumad-ul-Aakhir 1448 03:4303:48 05:1405:2908:37 11:5812:03 15:1816:37 18:4218:4520:07

Times from the Jamiatul Ulama KZN perpetual timetable, accurate to about a minute, with safety margins built in. How these times are worked out