| Sun 0121 Jumad-al-Ula 1448 |
03:52 | 03:57 |
05:19 | 05:34 | 08:36 |
11:52 | 11:57 |
15:23 | 16:31 |
18:25 | 18:28 | 19:48 |
| Mon 0222 Jumad-al-Ula 1448 |
03:51 | 03:56 |
05:19 | 05:34 | 08:36 |
11:52 | 11:57 |
15:23 | 16:31 |
18:26 | 18:29 | 19:49 |
| Tue 0323 Jumad-al-Ula 1448 |
03:50 | 03:55 |
05:18 | 05:33 | 08:36 |
11:52 | 11:57 |
15:23 | 16:31 |
18:27 | 18:30 | 19:49 |
| Wed 0424 Jumad-al-Ula 1448 |
03:49 | 03:54 |
05:17 | 05:32 | 08:35 |
11:52 | 11:57 |
15:23 | 16:32 |
18:27 | 18:30 | 19:50 |
| Thu 0525 Jumad-al-Ula 1448 |
03:48 | 03:53 |
05:17 | 05:32 | 08:35 |
11:52 | 11:57 |
15:23 | 16:32 |
18:28 | 18:31 | 19:51 |
| Fri 0626 Jumad-al-Ula 1448 |
03:47 | 03:52 |
05:16 | 05:31 | 08:35 |
11:52 | 11:57 |
15:23 | 16:32 |
18:29 | 18:32 | 19:52 |
| Sat 0727 Jumad-al-Ula 1448 |
03:47 | 03:52 |
05:15 | 05:30 | 08:34 |
11:52 | 11:57 |
15:23 | 16:33 |
18:29 | 18:32 | 19:53 |
| Sun 0828 Jumad-al-Ula 1448 |
03:46 | 03:51 |
05:15 | 05:30 | 08:34 |
11:52 | 11:57 |
15:23 | 16:33 |
18:30 | 18:33 | 19:54 |
| Mon 0929 Jumad-al-Ula 1448 |
03:45 | 03:50 |
05:14 | 05:29 | 08:34 |
11:52 | 11:57 |
15:22 | 16:33 |
18:31 | 18:34 | 19:55 |
| Tue 1030 Jumad-al-Ula 1448 |
03:44 | 03:49 |
05:14 | 05:29 | 08:34 |
11:53 | 11:58 |
15:22 | 16:34 |
18:31 | 18:34 | 19:56 |
| Wed 111 Jumad-ul-Aakhir 1448 |
03:43 | 03:48 |
05:13 | 05:28 | 08:33 |
11:53 | 11:58 |
15:22 | 16:34 |
18:32 | 18:35 | 19:57 |
| Thu 122 Jumad-ul-Aakhir 1448 |
03:43 | 03:48 |
05:13 | 05:28 | 08:34 |
11:53 | 11:58 |
15:22 | 16:34 |
18:33 | 18:36 | 19:58 |
| Fri 133 Jumad-ul-Aakhir 1448 |
03:42 | 03:47 |
05:12 | 05:27 | 08:33 |
11:53 | 11:58 |
15:22 | 16:35 |
18:34 | 18:37 | 19:59 |
| Sat 144 Jumad-ul-Aakhir 1448 |
03:41 | 03:46 |
05:12 | 05:27 | 08:33 |
11:53 | 11:58 |
15:22 | 16:35 |
18:34 | 18:37 | 20:00 |
| Sun 155 Jumad-ul-Aakhir 1448 |
03:41 | 03:46 |
05:11 | 05:26 | 08:33 |
11:53 | 11:58 |
15:22 | 16:35 |
18:35 | 18:38 | 20:01 |
| Mon 166 Jumad-ul-Aakhir 1448 |
03:40 | 03:45 |
05:11 | 05:26 | 08:33 |
11:53 | 11:58 |
15:23 | 16:36 |
18:36 | 18:39 | 20:02 |
| Tue 177 Jumad-ul-Aakhir 1448 |
03:39 | 03:44 |
05:10 | 05:25 | 08:32 |
11:54 | 11:59 |
15:23 | 16:36 |
18:37 | 18:40 | 20:03 |
| Wed 188 Jumad-ul-Aakhir 1448 |
03:39 | 03:44 |
05:10 | 05:25 | 08:32 |
11:54 | 11:59 |
15:23 | 16:36 |
18:37 | 18:40 | 20:04 |
| Thu 199 Jumad-ul-Aakhir 1448 |
03:38 | 03:43 |
05:10 | 05:25 | 08:33 |
11:54 | 11:59 |
15:23 | 16:37 |
18:38 | 18:41 | 20:05 |
| Fri 2010 Jumad-ul-Aakhir 1448 |
03:38 | 03:43 |
05:10 | 05:25 | 08:33 |
11:54 | 11:59 |
15:23 | 16:37 |
18:39 | 18:42 | 20:06 |
| Sat 2111 Jumad-ul-Aakhir 1448 |
03:37 | 03:42 |
05:09 | 05:24 | 08:32 |
11:54 | 11:59 |
15:23 | 16:38 |
18:40 | 18:43 | 20:07 |
| Sun 2212 Jumad-ul-Aakhir 1448 |
03:37 | 03:42 |
05:09 | 05:24 | 08:32 |
11:55 | 12:00 |
15:23 | 16:38 |
18:40 | 18:43 | 20:08 |
| Mon 2313 Jumad-ul-Aakhir 1448 |
03:36 | 03:41 |
05:09 | 05:24 | 08:33 |
11:55 | 12:00 |
15:23 | 16:39 |
18:41 | 18:44 | 20:09 |
| Tue 2414 Jumad-ul-Aakhir 1448 |
03:36 | 03:41 |
05:09 | 05:24 | 08:33 |
11:55 | 12:00 |
15:23 | 16:39 |
18:42 | 18:45 | 20:10 |
| Wed 2515 Jumad-ul-Aakhir 1448 |
03:36 | 03:41 |
05:08 | 05:23 | 08:32 |
11:56 | 12:01 |
15:23 | 16:39 |
18:43 | 18:46 | 20:11 |
| Thu 2616 Jumad-ul-Aakhir 1448 |
03:35 | 03:40 |
05:08 | 05:23 | 08:32 |
11:56 | 12:01 |
15:24 | 16:40 |
18:43 | 18:46 | 20:12 |
| Fri 2717 Jumad-ul-Aakhir 1448 |
03:35 | 03:40 |
05:08 | 05:23 | 08:33 |
11:56 | 12:01 |
15:24 | 16:40 |
18:44 | 18:47 | 20:12 |
| Sat 2818 Jumad-ul-Aakhir 1448 |
03:35 | 03:40 |
05:08 | 05:23 | 08:33 |
11:57 | 12:02 |
15:24 | 16:41 |
18:45 | 18:48 | 20:13 |
| Sun 2919 Jumad-ul-Aakhir 1448 |
03:34 | 03:39 |
05:08 | 05:23 | 08:33 |
11:57 | 12:02 |
15:24 | 16:41 |
18:46 | 18:49 | 20:14 |
| Mon 3020 Jumad-ul-Aakhir 1448 |
03:34 | 03:39 |
05:08 | 05:23 | 08:33 |
11:57 | 12:02 |
15:24 | 16:42 |
18:46 | 18:49 | 20:15 |