Salaah Times home

Western Cape

Laingsburg

Monday 16 November 20266 Jumad-ul-Aakhir 1448Qibla 21° east of north

Open the home page straight on these times.

Town · Western Cape

Laingsburg

Now · Esha · ends 03:51

Esha time ends in

Preferred time has passed (23:34): read it now rather than let it become qadha. Why?

Next

Fajr begins 03:51

Laingsburg, Today, Monday 16 November
Sehri ends 03:46
FajrSubuh Sadiq · Tahajjud ends 03:51
Sunrise 05:26
Ishraaq 05:41
Chasht (Duha) 08:54
Istiwa/Zawal 12:21
Zuhr 12:26
Asr Shafi 16:04
Asr Hanafi 17:14
Sunset 19:17
Maghrib 19:20
Esha 20:52

No salaah between 05:26 and 05:41, and 12:16 and 12:26. Why?

Tonight: Tahajjud

After Esha 20:51 until Fajr 03:51 (this morning)

Sehri ends 03:46.

About Tahajjud

Now · Esha · ends 03:51

Esha time ends in

Preferred time has passed (23:34): read it now rather than let it become qadha. Why?

Today's times in Laingsburg

  • Sunrise i 05:26 Ishraaq 05:41
  • Zuhr i 12:26 Istiwa/Zawal 12:21
  • Asr i 17:14 Shafi 16:04
  • Maghrib i 19:20 Sunset 19:17
  • Esha i 20:52

No salaah between Sunrise 05:26 and Ishraaq 05:41 Sunrise 05:26 · Ishraaq 05:41

No salaah between 12:16 and Zuhr 12:26 (Istiwa/Zawal 12:21) Istiwa/Zawal 12:21 · Zuhr 12:26

Why?

Jumad-al-Ula 1448 / Jumad-ul-Aakhir 1448

Laingsburg prayer times for November 2026
DateSehri ends iFajr iSubuh Sadiq · Tahajjud ends Sunrise iIshraaqChasht Istiwa/ Zawal iZuhr Asr Shafi iAsr Hanafi SunsetMaghrib iEsha i
Sun 0121 Jumad-al-Ula 1448 04:0204:07 05:3705:5208:59 12:2012:25 16:0117:06 19:0319:0620:33
Mon 0222 Jumad-al-Ula 1448 04:0104:06 05:3605:5108:59 12:2012:25 16:0117:07 19:0419:0720:35
Tue 0323 Jumad-al-Ula 1448 04:0004:05 05:3605:5108:59 12:2012:25 16:0217:07 19:0519:0820:36
Wed 0424 Jumad-al-Ula 1448 03:5804:03 05:3505:5008:58 12:2012:25 16:0217:08 19:0619:0920:37
Thu 0525 Jumad-al-Ula 1448 03:5704:02 05:3405:4908:58 12:2012:25 16:0217:08 19:0719:1020:38
Fri 0626 Jumad-al-Ula 1448 03:5604:01 05:3305:4808:57 12:2012:25 16:0217:09 19:0819:1120:39
Sat 0727 Jumad-al-Ula 1448 03:5504:00 05:3205:4708:57 12:2012:25 16:0217:09 19:0819:1120:41
Sun 0828 Jumad-al-Ula 1448 03:5403:59 05:3105:4608:56 12:2012:25 16:0217:10 19:0919:1220:42
Mon 0929 Jumad-al-Ula 1448 03:5303:58 05:3105:4608:56 12:2012:25 16:0317:10 19:1019:1320:43
Tue 1030 Jumad-al-Ula 1448 03:5103:56 05:3005:4508:56 12:2012:25 16:0317:11 19:1119:1420:44
Wed 111 Jumad-ul-Aakhir 1448 03:5003:55 05:2905:4408:55 12:2112:26 16:0317:11 19:1219:1520:46
Thu 122 Jumad-ul-Aakhir 1448 03:4903:54 05:2805:4308:55 12:2112:26 16:0317:12 19:1319:1620:47
Fri 133 Jumad-ul-Aakhir 1448 03:4803:53 05:2805:4308:55 12:2112:26 16:0317:12 19:1419:1720:48
Sat 144 Jumad-ul-Aakhir 1448 03:4703:52 05:2705:4208:55 12:2112:26 16:0417:13 19:1519:1820:50
Sun 155 Jumad-ul-Aakhir 1448 03:4603:51 05:2605:4108:54 12:2112:26 16:0417:14 19:1619:1920:51
Mon 166 Jumad-ul-Aakhir 1448 03:4603:51 05:2605:4108:54 12:2112:26 16:0417:14 19:1719:2020:52
Tue 177 Jumad-ul-Aakhir 1448 03:4503:50 05:2505:4008:54 12:2112:26 16:0417:15 19:1819:2120:53
Wed 188 Jumad-ul-Aakhir 1448 03:4403:49 05:2505:4008:54 12:2212:27 16:0517:15 19:1919:2220:55
Thu 199 Jumad-ul-Aakhir 1448 03:4303:48 05:2405:3908:54 12:2212:27 16:0517:16 19:2019:2320:56
Fri 2010 Jumad-ul-Aakhir 1448 03:4203:47 05:2405:3908:54 12:2212:27 16:0517:16 19:2119:2420:57
Sat 2111 Jumad-ul-Aakhir 1448 03:4103:46 05:2305:3808:53 12:2212:27 16:0617:17 19:2219:2520:58
Sun 2212 Jumad-ul-Aakhir 1448 03:4103:46 05:2305:3808:53 12:2312:28 16:0617:17 19:2219:2521:00
Mon 2313 Jumad-ul-Aakhir 1448 03:4003:45 05:2205:3708:53 12:2312:28 16:0617:18 19:2319:2621:01
Tue 2414 Jumad-ul-Aakhir 1448 03:3903:44 05:2205:3708:53 12:2312:28 16:0617:19 19:2419:2721:02
Wed 2515 Jumad-ul-Aakhir 1448 03:3903:44 05:2205:3708:53 12:2312:28 16:0717:19 19:2519:2821:03
Thu 2616 Jumad-ul-Aakhir 1448 03:3803:43 05:2105:3608:53 12:2412:29 16:0717:20 19:2619:2921:05
Fri 2717 Jumad-ul-Aakhir 1448 03:3703:42 05:2105:3608:53 12:2412:29 16:0717:20 19:2719:3021:06
Sat 2818 Jumad-ul-Aakhir 1448 03:3703:42 05:2105:3608:53 12:2412:29 16:0817:21 19:2819:3121:07
Sun 2919 Jumad-ul-Aakhir 1448 03:3603:41 05:2105:3608:54 12:2512:30 16:0817:22 19:2919:3221:08
Mon 3020 Jumad-ul-Aakhir 1448 03:3603:41 05:2105:3608:54 12:2512:30 16:0817:22 19:3019:3321:09

Times from the Jamiatul Ulama KZN perpetual timetable, accurate to about a minute, with safety margins built in. How these times are worked out