Salaah Times home

Free State

Frankfort

Monday 16 November 20266 Jumad-ul-Aakhir 1448Qibla 14° east of north

Open the home page straight on these times.

Town · Free State

Frankfort

Now · Esha · ends 03:39

Esha time ends in

Preferred time has passed (23:07): read it now rather than let it become qadha. Why?

Next

Fajr begins 03:39

Frankfort, Today, Monday 16 November
Sehri ends 03:34
FajrSubuh Sadiq · Tahajjud ends 03:39
Sunrise 05:06
Ishraaq 05:21
Chasht (Duha) 08:29
Istiwa/Zawal 11:51
Zuhr 11:56
Asr Shafi 15:22
Asr Hanafi 16:34
Sunset 18:35
Maghrib 18:38
Esha 20:02

No salaah between 05:06 and 05:21, and 11:46 and 11:56. Why?

Tonight: Tahajjud

After Esha 20:01 until Fajr 03:39 (this morning)

Sehri ends 03:34.

About Tahajjud

Now · Esha · ends 03:39

Esha time ends in

Preferred time has passed (23:07): read it now rather than let it become qadha. Why?

Today's times in Frankfort

  • Sunrise i 05:06 Ishraaq 05:21
  • Zuhr i 11:56 Istiwa/Zawal 11:51
  • Asr i 16:34 Shafi 15:22
  • Maghrib i 18:38 Sunset 18:35
  • Esha i 20:02

No salaah between Sunrise 05:06 and Ishraaq 05:21 Sunrise 05:06 · Ishraaq 05:21

No salaah between 11:46 and Zuhr 11:56 (Istiwa/Zawal 11:51) Istiwa/Zawal 11:51 · Zuhr 11:56

Why?

These times are for the centre of Frankfort. Up to about 25 km away they can differ by a minute or two, so choose the town nearest you: Villiers, Tweeling.

Jumad-al-Ula 1448 / Jumad-ul-Aakhir 1448

Frankfort prayer times for November 2026
DateSehri ends iFajr iSubuh Sadiq · Tahajjud ends Sunrise iIshraaqChasht Istiwa/ Zawal iZuhr Asr Shafi iAsr Hanafi SunsetMaghrib iEsha i
Sun 0121 Jumad-al-Ula 1448 03:4703:52 05:1505:3008:33 11:5011:55 15:2216:29 18:2418:2719:47
Mon 0222 Jumad-al-Ula 1448 03:4603:51 05:1505:3008:33 11:5011:55 15:2216:30 18:2518:2819:48
Tue 0323 Jumad-al-Ula 1448 03:4503:50 05:1405:2908:32 11:5011:55 15:2216:30 18:2518:2819:49
Wed 0424 Jumad-al-Ula 1448 03:4403:49 05:1305:2808:32 11:5011:55 15:2216:30 18:2618:2919:50
Thu 0525 Jumad-al-Ula 1448 03:4303:48 05:1205:2708:31 11:5011:55 15:2216:30 18:2718:3019:51
Fri 0626 Jumad-al-Ula 1448 03:4203:47 05:1205:2708:31 11:5011:55 15:2216:31 18:2718:3019:52
Sat 0727 Jumad-al-Ula 1448 03:4103:46 05:1105:2608:31 11:5011:55 15:2216:31 18:2818:3119:53
Sun 0828 Jumad-al-Ula 1448 03:4103:46 05:1105:2608:31 11:5011:55 15:2216:31 18:2918:3219:54
Mon 0929 Jumad-al-Ula 1448 03:4003:45 05:1005:2508:31 11:5011:55 15:2216:32 18:3018:3319:55
Tue 1030 Jumad-al-Ula 1448 03:3903:44 05:0905:2408:30 11:5011:55 15:2216:32 18:3018:3319:56
Wed 111 Jumad-ul-Aakhir 1448 03:3803:43 05:0905:2408:30 11:5011:55 15:2216:33 18:3118:3419:57
Thu 122 Jumad-ul-Aakhir 1448 03:3703:42 05:0805:2308:30 11:5011:55 15:2216:33 18:3218:3519:58
Fri 133 Jumad-ul-Aakhir 1448 03:3703:42 05:0805:2308:30 11:5011:55 15:2216:33 18:3318:3619:59
Sat 144 Jumad-ul-Aakhir 1448 03:3603:41 05:0705:2208:29 11:5011:55 15:2216:34 18:3318:3620:00
Sun 155 Jumad-ul-Aakhir 1448 03:3503:40 05:0705:2208:29 11:5011:55 15:2216:34 18:3418:3720:01
Mon 166 Jumad-ul-Aakhir 1448 03:3403:39 05:0605:2108:29 11:5111:56 15:2216:34 18:3518:3820:02
Tue 177 Jumad-ul-Aakhir 1448 03:3403:39 05:0605:2108:29 11:5111:56 15:2216:35 18:3618:3920:03
Wed 188 Jumad-ul-Aakhir 1448 03:3303:38 05:0605:2108:29 11:5111:56 15:2216:35 18:3618:3920:04
Thu 199 Jumad-ul-Aakhir 1448 03:3303:38 05:0505:2008:29 11:5111:56 15:2216:36 18:3718:4020:05
Fri 2010 Jumad-ul-Aakhir 1448 03:3203:37 05:0505:2008:29 11:5111:56 15:2216:36 18:3818:4120:06
Sat 2111 Jumad-ul-Aakhir 1448 03:3203:37 05:0505:2008:29 11:5211:57 15:2216:37 18:3918:4220:07
Sun 2212 Jumad-ul-Aakhir 1448 03:3103:36 05:0405:1908:29 11:5211:57 15:2316:37 18:4018:4320:08
Mon 2313 Jumad-ul-Aakhir 1448 03:3103:36 05:0405:1908:29 11:5211:57 15:2316:37 18:4018:4320:09
Tue 2414 Jumad-ul-Aakhir 1448 03:3003:35 05:0405:1908:29 11:5311:58 15:2316:38 18:4118:4420:10
Wed 2515 Jumad-ul-Aakhir 1448 03:3003:35 05:0405:1908:29 11:5311:58 15:2316:38 18:4218:4520:11
Thu 2616 Jumad-ul-Aakhir 1448 03:2903:34 05:0405:1908:29 11:5311:58 15:2316:39 18:4318:4620:12
Fri 2717 Jumad-ul-Aakhir 1448 03:2903:34 05:0305:1808:29 11:5311:58 15:2316:39 18:4318:4620:13
Sat 2818 Jumad-ul-Aakhir 1448 03:2903:34 05:0305:1808:29 11:5411:59 15:2416:40 18:4418:4720:14
Sun 2919 Jumad-ul-Aakhir 1448 03:2803:33 05:0305:1808:29 11:5411:59 15:2416:40 18:4518:4820:15
Mon 3020 Jumad-ul-Aakhir 1448 03:2803:33 05:0305:1808:29 11:5411:59 15:2416:41 18:4618:4920:16

Times from the Jamiatul Ulama KZN perpetual timetable, accurate to about a minute, with safety margins built in. How these times are worked out