| Sun 0121 Jumad-al-Ula 1448 |
03:47 | 03:52 |
05:15 | 05:30 | 08:33 |
11:50 | 11:55 |
15:22 | 16:29 |
18:24 | 18:27 | 19:47 |
| Mon 0222 Jumad-al-Ula 1448 |
03:46 | 03:51 |
05:15 | 05:30 | 08:33 |
11:50 | 11:55 |
15:22 | 16:30 |
18:25 | 18:28 | 19:48 |
| Tue 0323 Jumad-al-Ula 1448 |
03:45 | 03:50 |
05:14 | 05:29 | 08:32 |
11:50 | 11:55 |
15:22 | 16:30 |
18:25 | 18:28 | 19:49 |
| Wed 0424 Jumad-al-Ula 1448 |
03:44 | 03:49 |
05:13 | 05:28 | 08:32 |
11:50 | 11:55 |
15:22 | 16:30 |
18:26 | 18:29 | 19:50 |
| Thu 0525 Jumad-al-Ula 1448 |
03:43 | 03:48 |
05:12 | 05:27 | 08:31 |
11:50 | 11:55 |
15:22 | 16:30 |
18:27 | 18:30 | 19:51 |
| Fri 0626 Jumad-al-Ula 1448 |
03:42 | 03:47 |
05:12 | 05:27 | 08:31 |
11:50 | 11:55 |
15:22 | 16:31 |
18:27 | 18:30 | 19:52 |
| Sat 0727 Jumad-al-Ula 1448 |
03:41 | 03:46 |
05:11 | 05:26 | 08:31 |
11:50 | 11:55 |
15:22 | 16:31 |
18:28 | 18:31 | 19:53 |
| Sun 0828 Jumad-al-Ula 1448 |
03:41 | 03:46 |
05:11 | 05:26 | 08:31 |
11:50 | 11:55 |
15:22 | 16:31 |
18:29 | 18:32 | 19:54 |
| Mon 0929 Jumad-al-Ula 1448 |
03:40 | 03:45 |
05:10 | 05:25 | 08:31 |
11:50 | 11:55 |
15:22 | 16:32 |
18:30 | 18:33 | 19:55 |
| Tue 1030 Jumad-al-Ula 1448 |
03:39 | 03:44 |
05:09 | 05:24 | 08:30 |
11:50 | 11:55 |
15:22 | 16:32 |
18:30 | 18:33 | 19:56 |
| Wed 111 Jumad-ul-Aakhir 1448 |
03:38 | 03:43 |
05:09 | 05:24 | 08:30 |
11:50 | 11:55 |
15:22 | 16:33 |
18:31 | 18:34 | 19:57 |
| Thu 122 Jumad-ul-Aakhir 1448 |
03:37 | 03:42 |
05:08 | 05:23 | 08:30 |
11:50 | 11:55 |
15:22 | 16:33 |
18:32 | 18:35 | 19:58 |
| Fri 133 Jumad-ul-Aakhir 1448 |
03:37 | 03:42 |
05:08 | 05:23 | 08:30 |
11:50 | 11:55 |
15:22 | 16:33 |
18:33 | 18:36 | 19:59 |
| Sat 144 Jumad-ul-Aakhir 1448 |
03:36 | 03:41 |
05:07 | 05:22 | 08:29 |
11:50 | 11:55 |
15:22 | 16:34 |
18:33 | 18:36 | 20:00 |
| Sun 155 Jumad-ul-Aakhir 1448 |
03:35 | 03:40 |
05:07 | 05:22 | 08:29 |
11:50 | 11:55 |
15:22 | 16:34 |
18:34 | 18:37 | 20:01 |
| Mon 166 Jumad-ul-Aakhir 1448 |
03:34 | 03:39 |
05:06 | 05:21 | 08:29 |
11:51 | 11:56 |
15:22 | 16:34 |
18:35 | 18:38 | 20:02 |
| Tue 177 Jumad-ul-Aakhir 1448 |
03:34 | 03:39 |
05:06 | 05:21 | 08:29 |
11:51 | 11:56 |
15:22 | 16:35 |
18:36 | 18:39 | 20:03 |
| Wed 188 Jumad-ul-Aakhir 1448 |
03:33 | 03:38 |
05:06 | 05:21 | 08:29 |
11:51 | 11:56 |
15:22 | 16:35 |
18:36 | 18:39 | 20:04 |
| Thu 199 Jumad-ul-Aakhir 1448 |
03:33 | 03:38 |
05:05 | 05:20 | 08:29 |
11:51 | 11:56 |
15:22 | 16:36 |
18:37 | 18:40 | 20:05 |
| Fri 2010 Jumad-ul-Aakhir 1448 |
03:32 | 03:37 |
05:05 | 05:20 | 08:29 |
11:51 | 11:56 |
15:22 | 16:36 |
18:38 | 18:41 | 20:06 |
| Sat 2111 Jumad-ul-Aakhir 1448 |
03:32 | 03:37 |
05:05 | 05:20 | 08:29 |
11:52 | 11:57 |
15:22 | 16:37 |
18:39 | 18:42 | 20:07 |
| Sun 2212 Jumad-ul-Aakhir 1448 |
03:31 | 03:36 |
05:04 | 05:19 | 08:29 |
11:52 | 11:57 |
15:23 | 16:37 |
18:40 | 18:43 | 20:08 |
| Mon 2313 Jumad-ul-Aakhir 1448 |
03:31 | 03:36 |
05:04 | 05:19 | 08:29 |
11:52 | 11:57 |
15:23 | 16:37 |
18:40 | 18:43 | 20:09 |
| Tue 2414 Jumad-ul-Aakhir 1448 |
03:30 | 03:35 |
05:04 | 05:19 | 08:29 |
11:53 | 11:58 |
15:23 | 16:38 |
18:41 | 18:44 | 20:10 |
| Wed 2515 Jumad-ul-Aakhir 1448 |
03:30 | 03:35 |
05:04 | 05:19 | 08:29 |
11:53 | 11:58 |
15:23 | 16:38 |
18:42 | 18:45 | 20:11 |
| Thu 2616 Jumad-ul-Aakhir 1448 |
03:29 | 03:34 |
05:04 | 05:19 | 08:29 |
11:53 | 11:58 |
15:23 | 16:39 |
18:43 | 18:46 | 20:12 |
| Fri 2717 Jumad-ul-Aakhir 1448 |
03:29 | 03:34 |
05:03 | 05:18 | 08:29 |
11:53 | 11:58 |
15:23 | 16:39 |
18:43 | 18:46 | 20:13 |
| Sat 2818 Jumad-ul-Aakhir 1448 |
03:29 | 03:34 |
05:03 | 05:18 | 08:29 |
11:54 | 11:59 |
15:24 | 16:40 |
18:44 | 18:47 | 20:14 |
| Sun 2919 Jumad-ul-Aakhir 1448 |
03:28 | 03:33 |
05:03 | 05:18 | 08:29 |
11:54 | 11:59 |
15:24 | 16:40 |
18:45 | 18:48 | 20:15 |
| Mon 3020 Jumad-ul-Aakhir 1448 |
03:28 | 03:33 |
05:03 | 05:18 | 08:29 |
11:54 | 11:59 |
15:24 | 16:41 |
18:46 | 18:49 | 20:16 |