Salaah Times home

Mpumalanga

Ermelo

Monday 16 November 20266 Jumad-ul-Aakhir 1448Qibla 12° east of north

Open the home page straight on these times.

Town · Mpumalanga

Ermelo

Now · Fajr · ends 05:02

Fajr time ends in

Aim to finish by 04:47 · 1 h 9 min left.

Next

Sunrise begins 05:02

Ermelo, Today, Monday 16 November
Sehri ends 03:31
FajrSubuh Sadiq · Tahajjud ends 03:36
Sunrise 05:02
Ishraaq 05:17
Chasht (Duha) 08:24
Istiwa/Zawal 11:45
Zuhr 11:50
Asr Shafi 15:14
Asr Hanafi 16:27
Sunset 18:28
Maghrib 18:31
Esha 19:54

No salaah between 05:02 and 05:17, and 11:40 and 11:50. Why?

Now · Fajr · ends 05:02

Fajr time ends in

Aim to finish by 04:47 · 1 h 9 min left.

Today's times in Ermelo

  • Fajr i 03:36 Sehri ends 03:31Tahajjud ends 03:36
  • Zuhr i 11:50 Istiwa/Zawal 11:45
  • Asr i 16:27 Shafi 15:14
  • Maghrib i 18:31 Sunset 18:28
  • Esha i 19:54

No salaah between Sunrise 05:02 and Ishraaq 05:17 Sunrise 05:02 · Ishraaq 05:17

No salaah between 11:40 and Zuhr 11:50 (Istiwa/Zawal 11:45) Istiwa/Zawal 11:45 · Zuhr 11:50

Why?

These times are for the centre of Ermelo. Up to about 25 km away they can differ by a minute or two, so choose the town nearest you: Breyten, Davel, Chrissiesmeer.

Jumad-al-Ula 1448 / Jumad-ul-Aakhir 1448

Ermelo prayer times for November 2026
DateSehri ends iFajr iSubuh Sadiq · Tahajjud ends Sunrise iIshraaqChasht Istiwa/ Zawal iZuhr Asr Shafi iAsr Hanafi SunsetMaghrib iEsha i
Sun 0121 Jumad-al-Ula 1448 03:4303:48 05:1005:2508:27 11:4411:49 15:1516:22 18:1718:2019:40
Mon 0222 Jumad-al-Ula 1448 03:4203:47 05:1005:2508:28 11:4411:49 15:1516:23 18:1818:2119:40
Tue 0323 Jumad-al-Ula 1448 03:4103:46 05:0905:2408:27 11:4411:49 15:1516:23 18:1818:2119:41
Wed 0424 Jumad-al-Ula 1448 03:4003:45 05:0805:2308:26 11:4411:49 15:1416:23 18:1918:2219:42
Thu 0525 Jumad-al-Ula 1448 03:3903:44 05:0805:2308:27 11:4411:49 15:1416:24 18:2018:2319:43
Fri 0626 Jumad-al-Ula 1448 03:3803:43 05:0705:2208:26 11:4411:49 15:1416:24 18:2018:2319:44
Sat 0727 Jumad-al-Ula 1448 03:3703:42 05:0605:2108:25 11:4411:49 15:1416:24 18:2118:2419:45
Sun 0828 Jumad-al-Ula 1448 03:3703:42 05:0605:2108:26 11:4411:49 15:1416:25 18:2218:2519:46
Mon 0929 Jumad-al-Ula 1448 03:3603:41 05:0505:2008:25 11:4411:49 15:1416:25 18:2218:2519:47
Tue 1030 Jumad-al-Ula 1448 03:3503:40 05:0505:2008:25 11:4411:49 15:1416:25 18:2318:2619:48
Wed 111 Jumad-ul-Aakhir 1448 03:3403:39 05:0405:1908:25 11:4411:49 15:1416:26 18:2418:2719:49
Thu 122 Jumad-ul-Aakhir 1448 03:3403:39 05:0405:1908:25 11:4411:49 15:1416:26 18:2518:2819:50
Fri 133 Jumad-ul-Aakhir 1448 03:3303:38 05:0305:1808:24 11:4411:49 15:1416:26 18:2518:2819:51
Sat 144 Jumad-ul-Aakhir 1448 03:3203:37 05:0305:1808:24 11:4411:49 15:1416:27 18:2618:2919:52
Sun 155 Jumad-ul-Aakhir 1448 03:3103:36 05:0205:1708:24 11:4511:50 15:1416:27 18:2718:3019:53
Mon 166 Jumad-ul-Aakhir 1448 03:3103:36 05:0205:1708:24 11:4511:50 15:1416:27 18:2818:3119:54
Tue 177 Jumad-ul-Aakhir 1448 03:3003:35 05:0205:1708:24 11:4511:50 15:1416:28 18:2818:3119:55
Wed 188 Jumad-ul-Aakhir 1448 03:3003:35 05:0105:1608:24 11:4511:50 15:1416:28 18:2918:3219:56
Thu 199 Jumad-ul-Aakhir 1448 03:2903:34 05:0105:1608:24 11:4511:50 15:1516:29 18:3018:3319:57
Fri 2010 Jumad-ul-Aakhir 1448 03:2903:34 05:0105:1608:24 11:4611:51 15:1516:29 18:3118:3419:58
Sat 2111 Jumad-ul-Aakhir 1448 03:2803:33 05:0005:1508:23 11:4611:51 15:1516:29 18:3118:3419:59
Sun 2212 Jumad-ul-Aakhir 1448 03:2803:33 05:0005:1508:24 11:4611:51 15:1516:30 18:3218:3520:00
Mon 2313 Jumad-ul-Aakhir 1448 03:2703:32 05:0005:1508:24 11:4611:51 15:1516:30 18:3318:3620:01
Tue 2414 Jumad-ul-Aakhir 1448 03:2703:32 05:0005:1508:24 11:4711:52 15:1516:31 18:3418:3720:02
Wed 2515 Jumad-ul-Aakhir 1448 03:2603:31 04:5905:1408:24 11:4711:52 15:1516:31 18:3518:3820:03
Thu 2616 Jumad-ul-Aakhir 1448 03:2603:31 04:5905:1408:24 11:4711:52 15:1516:32 18:3518:3820:04
Fri 2717 Jumad-ul-Aakhir 1448 03:2603:31 04:5905:1408:24 11:4811:53 15:1616:32 18:3618:3920:05
Sat 2818 Jumad-ul-Aakhir 1448 03:2503:30 04:5905:1408:24 11:4811:53 15:1616:33 18:3718:4020:05
Sun 2919 Jumad-ul-Aakhir 1448 03:2503:30 04:5905:1408:24 11:4811:53 15:1616:33 18:3818:4120:06
Mon 3020 Jumad-ul-Aakhir 1448 03:2503:30 04:5905:1408:24 11:4911:54 15:1616:33 18:3818:4120:07

Times from the Jamiatul Ulama KZN perpetual timetable, accurate to about a minute, with safety margins built in. How these times are worked out

Masajid in Ermelo