Salaah Times home

KwaZulu-Natal

Creighton

Monday 16 November 20266 Jumad-ul-Aakhir 1448Qibla 12° east of north

Open the home page straight on these times.

Town · KwaZulu-Natal

Creighton

Now · Esha · ends 03:26

Esha time ends in

Preferred time has passed (23:00): read it now rather than let it become qadha. Why?

Next

Fajr begins 03:26

Creighton, Today, Monday 16 November
Sehri ends 03:21
FajrSubuh Sadiq · Tahajjud ends 03:26
Sunrise 04:56
Ishraaq 05:11
Chasht (Duha) 08:21
Istiwa/Zawal 11:45
Zuhr 11:50
Asr Shafi 15:22
Asr Hanafi 16:33
Sunset 18:35
Maghrib 18:38
Esha 20:05

No salaah between 04:56 and 05:11, and 11:40 and 11:50. Why?

Tonight: Tahajjud

After Esha 20:04 until Fajr 03:26 (this morning)

Sehri ends 03:21.

About Tahajjud

Now · Esha · ends 03:26

Esha time ends in

Preferred time has passed (23:00): read it now rather than let it become qadha. Why?

Today's times in Creighton

  • Sunrise i 04:56 Ishraaq 05:11
  • Zuhr i 11:50 Istiwa/Zawal 11:45
  • Asr i 16:33 Shafi 15:22
  • Maghrib i 18:38 Sunset 18:35
  • Esha i 20:05

No salaah between Sunrise 04:56 and Ishraaq 05:11 Sunrise 04:56 · Ishraaq 05:11

No salaah between 11:40 and Zuhr 11:50 (Istiwa/Zawal 11:45) Istiwa/Zawal 11:45 · Zuhr 11:50

Why?

These times are for the centre of Creighton. Up to about 25 km away they can differ by a minute or two, so choose the town nearest you: Ixopo, Umzimkulu.

Jumad-al-Ula 1448 / Jumad-ul-Aakhir 1448

Creighton prayer times for November 2026
DateSehri ends iFajr iSubuh Sadiq · Tahajjud ends Sunrise iIshraaqChasht Istiwa/ Zawal iZuhr Asr Shafi iAsr Hanafi SunsetMaghrib iEsha i
Sun 0121 Jumad-al-Ula 1448 03:3503:40 05:0605:2108:26 11:4411:49 15:2116:27 18:2218:2519:49
Mon 0222 Jumad-al-Ula 1448 03:3403:39 05:0505:2008:25 11:4411:49 15:2116:27 18:2318:2619:50
Tue 0323 Jumad-al-Ula 1448 03:3303:38 05:0505:2008:25 11:4411:49 15:2116:28 18:2418:2719:51
Wed 0424 Jumad-al-Ula 1448 03:3203:37 05:0405:1908:25 11:4411:49 15:2116:28 18:2518:2819:52
Thu 0525 Jumad-al-Ula 1448 03:3103:36 05:0305:1808:24 11:4411:49 15:2116:29 18:2518:2819:53
Fri 0626 Jumad-al-Ula 1448 03:3003:35 05:0205:1708:24 11:4411:49 15:2116:29 18:2618:2919:54
Sat 0727 Jumad-al-Ula 1448 03:2903:34 05:0105:1608:23 11:4411:49 15:2116:29 18:2718:3019:55
Sun 0828 Jumad-al-Ula 1448 03:2803:33 05:0105:1608:23 11:4411:49 15:2116:30 18:2818:3119:56
Mon 0929 Jumad-al-Ula 1448 03:2703:32 05:0005:1508:23 11:4411:49 15:2116:30 18:2918:3219:57
Tue 1030 Jumad-al-Ula 1448 03:2603:31 04:5905:1408:22 11:4411:49 15:2116:31 18:3018:3319:58
Wed 111 Jumad-ul-Aakhir 1448 03:2503:30 04:5905:1408:22 11:4511:50 15:2116:31 18:3018:3319:59
Thu 122 Jumad-ul-Aakhir 1448 03:2403:29 04:5805:1308:22 11:4511:50 15:2216:31 18:3118:3420:00
Fri 133 Jumad-ul-Aakhir 1448 03:2303:28 04:5805:1308:22 11:4511:50 15:2216:32 18:3218:3520:02
Sat 144 Jumad-ul-Aakhir 1448 03:2203:27 04:5705:1208:22 11:4511:50 15:2216:32 18:3318:3620:03
Sun 155 Jumad-ul-Aakhir 1448 03:2103:26 04:5705:1208:22 11:4511:50 15:2216:33 18:3418:3720:04
Mon 166 Jumad-ul-Aakhir 1448 03:2103:26 04:5605:1108:21 11:4511:50 15:2216:33 18:3518:3820:05
Tue 177 Jumad-ul-Aakhir 1448 03:2003:25 04:5605:1108:21 11:4511:50 15:2216:34 18:3518:3820:06
Wed 188 Jumad-ul-Aakhir 1448 03:1903:24 04:5505:1008:21 11:4611:51 15:2216:34 18:3618:3920:07
Thu 199 Jumad-ul-Aakhir 1448 03:1903:24 04:5505:1008:21 11:4611:51 15:2316:35 18:3718:4020:08
Fri 2010 Jumad-ul-Aakhir 1448 03:1803:23 04:5405:0908:21 11:4611:51 15:2316:35 18:3818:4120:09
Sat 2111 Jumad-ul-Aakhir 1448 03:1703:22 04:5405:0908:21 11:4611:51 15:2316:36 18:3918:4220:11
Sun 2212 Jumad-ul-Aakhir 1448 03:1703:22 04:5405:0908:21 11:4711:52 15:2316:36 18:4018:4320:12
Mon 2313 Jumad-ul-Aakhir 1448 03:1603:21 04:5305:0808:20 11:4711:52 15:2316:37 18:4018:4320:13
Tue 2414 Jumad-ul-Aakhir 1448 03:1603:21 04:5305:0808:21 11:4711:52 15:2416:37 18:4118:4420:14
Wed 2515 Jumad-ul-Aakhir 1448 03:1503:20 04:5305:0808:21 11:4711:52 15:2416:38 18:4218:4520:15
Thu 2616 Jumad-ul-Aakhir 1448 03:1503:20 04:5305:0808:21 11:4811:53 15:2416:38 18:4318:4620:16
Fri 2717 Jumad-ul-Aakhir 1448 03:1403:19 04:5205:0708:21 11:4811:53 15:2416:39 18:4418:4720:17
Sat 2818 Jumad-ul-Aakhir 1448 03:1403:19 04:5205:0708:21 11:4811:53 15:2516:39 18:4518:4820:18
Sun 2919 Jumad-ul-Aakhir 1448 03:1303:18 04:5205:0708:21 11:4911:54 15:2516:40 18:4618:4920:19
Mon 3020 Jumad-ul-Aakhir 1448 03:1303:18 04:5205:0708:21 11:4911:54 15:2516:40 18:4618:4920:20

Times from the Jamiatul Ulama KZN perpetual timetable, accurate to about a minute, with safety margins built in. How these times are worked out