Ramadaan 1448
7 February to 8 March 2027 Not confirmed yet: depends on the moon sighting
The start of Ramadaan isn't confirmed yet. It depends on the hilaal (moon) sighting at the end of Sha'baan, so every date here may move by a day.
| Day | Sehri ends | Fajr | Sunrise | Zuhr | Asr Shafi | Asr Hanafi | Iftaar (Maghrib) | Esha |
|---|---|---|---|---|---|---|---|---|
| 1 RamadaanSun 7 Feb | 06:30 | 06:35 | 08:09 | 13:23 | 16:04 | 16:46 | 18:31 | 20:01 |
| 2 RamadaanMon 8 Feb | 06:29 | 06:34 | 08:08 | 13:23 | 16:05 | 16:47 | 18:32 | 20:02 |
| 3 RamadaanTue 9 Feb | 06:28 | 06:33 | 08:06 | 13:23 | 16:06 | 16:48 | 18:33 | 20:03 |
| 4 RamadaanWed 10 Feb | 06:27 | 06:32 | 08:05 | 13:23 | 16:07 | 16:50 | 18:34 | 20:04 |
| 5 RamadaanThu 11 Feb | 06:26 | 06:31 | 08:04 | 13:23 | 16:08 | 16:51 | 18:36 | 20:05 |
| 6 RamadaanFri 12 Feb | 06:25 | 06:30 | 08:03 | 13:23 | 16:09 | 16:52 | 18:37 | 20:07 |
| 7 RamadaanSat 13 Feb | 06:24 | 06:29 | 08:02 | 13:23 | 16:10 | 16:53 | 18:38 | 20:08 |
| 8 RamadaanSun 14 Feb | 06:23 | 06:28 | 08:00 | 13:23 | 16:11 | 16:54 | 18:39 | 20:09 |
| 9 RamadaanMon 15 Feb | 06:22 | 06:27 | 07:59 | 13:23 | 16:12 | 16:55 | 18:41 | 20:10 |
| 10 RamadaanTue 16 Feb | 06:20 | 06:25 | 07:58 | 13:23 | 16:13 | 16:57 | 18:42 | 20:11 |
| 11 RamadaanWed 17 Feb | 06:19 | 06:24 | 07:56 | 13:23 | 16:14 | 16:58 | 18:43 | 20:12 |
| 12 RamadaanThu 18 Feb | 06:18 | 06:23 | 07:55 | 13:23 | 16:15 | 16:59 | 18:44 | 20:13 |
| 13 RamadaanFri 19 Feb | 06:17 | 06:22 | 07:54 | 13:23 | 16:16 | 17:00 | 18:45 | 20:14 |
| 14 RamadaanSat 20 Feb | 06:15 | 06:20 | 07:52 | 13:23 | 16:17 | 17:01 | 18:47 | 20:15 |
| 15 RamadaanSun 21 Feb | 06:14 | 06:19 | 07:51 | 13:23 | 16:17 | 17:02 | 18:48 | 20:17 |
| 16 RamadaanMon 22 Feb | 06:13 | 06:18 | 07:49 | 13:23 | 16:18 | 17:03 | 18:49 | 20:18 |
| 17 RamadaanTue 23 Feb | 06:11 | 06:16 | 07:48 | 13:23 | 16:19 | 17:04 | 18:50 | 20:19 |
| 18 RamadaanWed 24 Feb | 06:10 | 06:15 | 07:46 | 13:22 | 16:20 | 17:05 | 18:51 | 20:20 |
| 19 RamadaanThu 25 Feb | 06:08 | 06:13 | 07:45 | 13:22 | 16:21 | 17:06 | 18:53 | 20:21 |
| 20 RamadaanFri 26 Feb | 06:07 | 06:12 | 07:43 | 13:22 | 16:22 | 17:07 | 18:54 | 20:22 |
| 21 RamadaanSat 27 Feb | 06:06 | 06:11 | 07:42 | 13:22 | 16:22 | 17:08 | 18:55 | 20:23 |
| 22 RamadaanSun 28 Feb | 06:04 | 06:09 | 07:40 | 13:22 | 16:23 | 17:09 | 18:56 | 20:24 |
| 23 RamadaanMon 1 Mar | 06:03 | 06:08 | 07:39 | 13:22 | 16:24 | 17:10 | 18:57 | 20:25 |
| 24 RamadaanTue 2 Mar | 06:01 | 06:06 | 07:37 | 13:21 | 16:25 | 17:11 | 18:58 | 20:27 |
| 25 RamadaanWed 3 Mar | 06:00 | 06:05 | 07:36 | 13:21 | 16:26 | 17:12 | 18:59 | 20:28 |
| 26 RamadaanThu 4 Mar | 05:58 | 06:03 | 07:34 | 13:21 | 16:26 | 17:13 | 19:01 | 20:29 |
| 27 RamadaanFri 5 Mar | 05:56 | 06:01 | 07:33 | 13:21 | 16:27 | 17:14 | 19:02 | 20:30 |
| 28 RamadaanSat 6 Mar | 05:55 | 06:00 | 07:31 | 13:20 | 16:28 | 17:15 | 19:03 | 20:31 |
| 29 RamadaanSun 7 Mar | 05:53 | 05:58 | 07:29 | 13:20 | 16:28 | 17:16 | 19:04 | 20:32 |
| 30 RamadaanMon 8 Mar | 05:52 | 05:57 | 07:28 | 13:20 | 16:29 | 17:17 | 19:05 | 20:33 |
