Ramadaan 1448
9 February to 10 March 2027 Not confirmed yet: depends on the moon sighting
The start of Ramadaan isn't confirmed yet. It depends on the hilaal (moon) sighting at the end of Sha'baan, so every date here may move by a day.
| Day | Sehri ends | Fajr | Sunrise | Zuhr | Asr Shafi | Asr Hanafi | Iftaar (Maghrib) | Esha |
|---|---|---|---|---|---|---|---|---|
| 1 Ramadaan*Tue 9 Feb | 04:15 | 04:20 | 05:41 | 12:19 | 15:43 | 16:52 | 18:49 | 20:08 |
| 2 Ramadaan*Wed 10 Feb | 04:15 | 04:20 | 05:42 | 12:19 | 15:43 | 16:51 | 18:49 | 20:07 |
| 3 Ramadaan*Thu 11 Feb | 04:16 | 04:21 | 05:43 | 12:19 | 15:43 | 16:51 | 18:48 | 20:07 |
| 4 Ramadaan*Fri 12 Feb | 04:17 | 04:22 | 05:43 | 12:19 | 15:43 | 16:51 | 18:47 | 20:06 |
| 5 Ramadaan*Sat 13 Feb | 04:18 | 04:23 | 05:44 | 12:19 | 15:43 | 16:51 | 18:47 | 20:05 |
| 6 Ramadaan*Sun 14 Feb | 04:19 | 04:24 | 05:45 | 12:19 | 15:43 | 16:50 | 18:46 | 20:04 |
| 7 Ramadaan*Mon 15 Feb | 04:20 | 04:25 | 05:45 | 12:19 | 15:43 | 16:50 | 18:45 | 20:03 |
| 8 Ramadaan*Tue 16 Feb | 04:21 | 04:26 | 05:46 | 12:19 | 15:43 | 16:50 | 18:45 | 20:02 |
| 9 Ramadaan*Wed 17 Feb | 04:21 | 04:26 | 05:47 | 12:19 | 15:43 | 16:49 | 18:44 | 20:01 |
| 10 Ramadaan*Thu 18 Feb | 04:22 | 04:27 | 05:47 | 12:19 | 15:43 | 16:49 | 18:43 | 20:00 |
| 11 Ramadaan*Fri 19 Feb | 04:23 | 04:28 | 05:48 | 12:19 | 15:43 | 16:48 | 18:42 | 19:59 |
| 12 Ramadaan*Sat 20 Feb | 04:24 | 04:29 | 05:49 | 12:18 | 15:43 | 16:48 | 18:41 | 19:58 |
| 13 Ramadaan*Sun 21 Feb | 04:25 | 04:30 | 05:49 | 12:18 | 15:43 | 16:47 | 18:41 | 19:57 |
| 14 Ramadaan*Mon 22 Feb | 04:25 | 04:30 | 05:50 | 12:18 | 15:43 | 16:47 | 18:40 | 19:56 |
| 15 Ramadaan*Tue 23 Feb | 04:26 | 04:31 | 05:50 | 12:18 | 15:43 | 16:47 | 18:39 | 19:55 |
| 16 Ramadaan*Wed 24 Feb | 04:27 | 04:32 | 05:51 | 12:18 | 15:43 | 16:46 | 18:38 | 19:54 |
| 17 Ramadaan*Thu 25 Feb | 04:28 | 04:33 | 05:51 | 12:18 | 15:42 | 16:45 | 18:37 | 19:53 |
| 18 Ramadaan*Fri 26 Feb | 04:28 | 04:33 | 05:52 | 12:18 | 15:42 | 16:45 | 18:36 | 19:52 |
| 19 Ramadaan*Sat 27 Feb | 04:29 | 04:34 | 05:53 | 12:17 | 15:42 | 16:44 | 18:35 | 19:51 |
| 20 Ramadaan*Sun 28 Feb | 04:30 | 04:35 | 05:53 | 12:17 | 15:42 | 16:44 | 18:34 | 19:50 |
| 21 Ramadaan*Mon 1 Mar | 04:31 | 04:36 | 05:54 | 12:17 | 15:42 | 16:43 | 18:33 | 19:49 |
| 22 Ramadaan*Tue 2 Mar | 04:31 | 04:36 | 05:54 | 12:17 | 15:41 | 16:43 | 18:33 | 19:48 |
| 23 Ramadaan*Wed 3 Mar | 04:32 | 04:37 | 05:55 | 12:17 | 15:41 | 16:42 | 18:32 | 19:47 |
| 24 Ramadaan*Thu 4 Mar | 04:33 | 04:38 | 05:55 | 12:16 | 15:41 | 16:41 | 18:31 | 19:45 |
| 25 Ramadaan*Fri 5 Mar | 04:33 | 04:38 | 05:56 | 12:16 | 15:40 | 16:41 | 18:30 | 19:44 |
| 26 Ramadaan*Sat 6 Mar | 04:34 | 04:39 | 05:56 | 12:16 | 15:40 | 16:40 | 18:29 | 19:43 |
| 27 Ramadaan*Sun 7 Mar | 04:34 | 04:39 | 05:57 | 12:16 | 15:40 | 16:39 | 18:28 | 19:42 |
| 28 Ramadaan*Mon 8 Mar | 04:35 | 04:40 | 05:57 | 12:16 | 15:39 | 16:39 | 18:27 | 19:41 |
| 29 Ramadaan*Tue 9 Mar | 04:36 | 04:41 | 05:58 | 12:15 | 15:39 | 16:38 | 18:26 | 19:40 |
| 30 Ramadaan*Wed 10 Mar | 04:36 | 04:41 | 05:58 | 12:15 | 15:39 | 16:37 | 18:25 | 19:39 |
